
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
611397 | 08/25/22 | 05:00 PM | Invitational | Auburn |
Auburn Country Club | Game SummaryEvent Notes:
Invitational Game Recap: TR Info :Girls 4th place / Boys 5th place Leaves : 3:00pm Dismissal : 2:40pm Return : 8:30pm |
||
545719 | 08/27/22 | 08:00 AM | Invitational | Papillion-La Vista High School |
Walnut Creek Rec. Area | |||
545723 | 09/02/22 | 09:00 AM | Invitational | College View Academy Multiple Schools Opponent Schools Johnson County CentralCollege View Academy East Atchison Elmwood-Murdock Louisville Malcolm Palmyra Pawnee City Weeping Water Yutan |
Tecumseh Country Club | |||
545723 | Louisville Multiple Schools Opponent Schools Johnson County CentralCollege View Academy East Atchison Elmwood-Murdock Louisville Malcolm Palmyra Pawnee City Weeping Water Yutan |
|||||||
545723 | Weeping Water Multiple Schools Opponent Schools Johnson County CentralCollege View Academy East Atchison Elmwood-Murdock Louisville Malcolm Palmyra Pawnee City Weeping Water Yutan |
|||||||
545723 | Yutan Multiple Schools Opponent Schools Johnson County CentralCollege View Academy East Atchison Elmwood-Murdock Louisville Malcolm Palmyra Pawnee City Weeping Water Yutan |
|||||||
545723 | Johnson County Central Multiple Schools Opponent Schools Johnson County CentralCollege View Academy East Atchison Elmwood-Murdock Louisville Malcolm Palmyra Pawnee City Weeping Water Yutan |
|||||||
545723 | Elmwood-Murdock Multiple Schools Opponent Schools Johnson County CentralCollege View Academy East Atchison Elmwood-Murdock Louisville Malcolm Palmyra Pawnee City Weeping Water Yutan |
|||||||
545723 | Malcolm Multiple Schools Opponent Schools Johnson County CentralCollege View Academy East Atchison Elmwood-Murdock Louisville Malcolm Palmyra Pawnee City Weeping Water Yutan |
|||||||
545723 | Palmyra Multiple Schools Opponent Schools Johnson County CentralCollege View Academy East Atchison Elmwood-Murdock Louisville Malcolm Palmyra Pawnee City Weeping Water Yutan |
|||||||
545723 | Pawnee City Multiple Schools Opponent Schools Johnson County CentralCollege View Academy East Atchison Elmwood-Murdock Louisville Malcolm Palmyra Pawnee City Weeping Water Yutan |
|||||||
545723 | East Atchison Multiple Schools Opponent Schools Johnson County CentralCollege View Academy East Atchison Elmwood-Murdock Louisville Malcolm Palmyra Pawnee City Weeping Water Yutan |
|||||||
545727 | 09/08/22 | 04:00 PM | Invitational | Wahoo |
Lake Wanahoo, Wahoo | |||
545731 | 09/16/22 | 02:00 PM | Beatrice High School Multiple Schools Opponent Schools WaverlyBeatrice High School Crete Public Schools Elkhorn Mount Michael Benedictine Norris Omaha Bryan Palmyra Papillion-La Vista South Plattsmouth Ralston High School Syracuse York |
Waverly High School | ||||
545731 | Plattsmouth Multiple Schools Opponent Schools WaverlyBeatrice High School Crete Public Schools Elkhorn Mount Michael Benedictine Norris Omaha Bryan Palmyra Papillion-La Vista South Plattsmouth Ralston High School Syracuse York |
|||||||
545731 | Ralston High School Multiple Schools Opponent Schools WaverlyBeatrice High School Crete Public Schools Elkhorn Mount Michael Benedictine Norris Omaha Bryan Palmyra Papillion-La Vista South Plattsmouth Ralston High School Syracuse York |
|||||||
545731 | Waverly Multiple Schools Opponent Schools WaverlyBeatrice High School Crete Public Schools Elkhorn Mount Michael Benedictine Norris Omaha Bryan Palmyra Papillion-La Vista South Plattsmouth Ralston High School Syracuse York |
|||||||
545731 | Norris Multiple Schools Opponent Schools WaverlyBeatrice High School Crete Public Schools Elkhorn Mount Michael Benedictine Norris Omaha Bryan Palmyra Papillion-La Vista South Plattsmouth Ralston High School Syracuse York |
|||||||
545731 | Elkhorn Multiple Schools Opponent Schools WaverlyBeatrice High School Crete Public Schools Elkhorn Mount Michael Benedictine Norris Omaha Bryan Palmyra Papillion-La Vista South Plattsmouth Ralston High School Syracuse York |
|||||||
545731 | Mount Michael Benedictine Multiple Schools Opponent Schools WaverlyBeatrice High School Crete Public Schools Elkhorn Mount Michael Benedictine Norris Omaha Bryan Palmyra Papillion-La Vista South Plattsmouth Ralston High School Syracuse York |
|||||||
545731 | Crete Public Schools Multiple Schools Opponent Schools WaverlyBeatrice High School Crete Public Schools Elkhorn Mount Michael Benedictine Norris Omaha Bryan Palmyra Papillion-La Vista South Plattsmouth Ralston High School Syracuse York |
|||||||
545731 | York Multiple Schools Opponent Schools WaverlyBeatrice High School Crete Public Schools Elkhorn Mount Michael Benedictine Norris Omaha Bryan Palmyra Papillion-La Vista South Plattsmouth Ralston High School Syracuse York |
|||||||
545731 | Papillion-La Vista South Multiple Schools Opponent Schools WaverlyBeatrice High School Crete Public Schools Elkhorn Mount Michael Benedictine Norris Omaha Bryan Palmyra Papillion-La Vista South Plattsmouth Ralston High School Syracuse York |
|||||||
545731 | Syracuse Multiple Schools Opponent Schools WaverlyBeatrice High School Crete Public Schools Elkhorn Mount Michael Benedictine Norris Omaha Bryan Palmyra Papillion-La Vista South Plattsmouth Ralston High School Syracuse York |
|||||||
545731 | Palmyra Multiple Schools Opponent Schools WaverlyBeatrice High School Crete Public Schools Elkhorn Mount Michael Benedictine Norris Omaha Bryan Palmyra Papillion-La Vista South Plattsmouth Ralston High School Syracuse York |
|||||||
545731 | Omaha Bryan Multiple Schools Opponent Schools WaverlyBeatrice High School Crete Public Schools Elkhorn Mount Michael Benedictine Norris Omaha Bryan Palmyra Papillion-La Vista South Plattsmouth Ralston High School Syracuse York |
|||||||
545735 | 09/22/22 | 04:30 PM | Invitational | Fort Calhoun Community |
Fort Atkinson State Historical | |||
545739 | 09/26/22 | 02:30 PM | Invitational | University of Nebraska-Kearney |
Kearney Country Club | |||
637336 | 10/03/22 | 03:30 PM | Invitational | Nebraska City Multiple Schools Opponent Schools EssexFremont Mills Nebraska City Omaha Mercy Omaha Roncalli Catholic Sidney |
Platteview Country Club, 4215 Platteview Road, Bellevue, NE 68123 | |||
637336 | Omaha Mercy Multiple Schools Opponent Schools EssexFremont Mills Nebraska City Omaha Mercy Omaha Roncalli Catholic Sidney |
|||||||
637336 | Fremont Mills Multiple Schools Opponent Schools EssexFremont Mills Nebraska City Omaha Mercy Omaha Roncalli Catholic Sidney |
|||||||
637336 | Omaha Roncalli Catholic Multiple Schools Opponent Schools EssexFremont Mills Nebraska City Omaha Mercy Omaha Roncalli Catholic Sidney |
|||||||
637336 | Sidney Multiple Schools Opponent Schools EssexFremont Mills Nebraska City Omaha Mercy Omaha Roncalli Catholic Sidney |
|||||||
637336 | Essex Multiple Schools Opponent Schools EssexFremont Mills Nebraska City Omaha Mercy Omaha Roncalli Catholic Sidney |
|||||||
648400 | 10/06/22 | 04:30 PM | Trailblazer Conference Meet | Beatrice High School Multiple Schools Opponent Schools Beatrice High SchoolMalcolm Nebraska City Plattsmouth Ralston High School Wahoo |
Beatrice High School | |||
648400 | Nebraska City Multiple Schools Opponent Schools Beatrice High SchoolMalcolm Nebraska City Plattsmouth Ralston High School Wahoo |
|||||||
648400 | Plattsmouth Multiple Schools Opponent Schools Beatrice High SchoolMalcolm Nebraska City Plattsmouth Ralston High School Wahoo |
|||||||
648400 | Ralston High School Multiple Schools Opponent Schools Beatrice High SchoolMalcolm Nebraska City Plattsmouth Ralston High School Wahoo |
|||||||
648400 | Wahoo Multiple Schools Opponent Schools Beatrice High SchoolMalcolm Nebraska City Plattsmouth Ralston High School Wahoo |
|||||||
648400 | Malcolm Multiple Schools Opponent Schools Beatrice High SchoolMalcolm Nebraska City Plattsmouth Ralston High School Wahoo |
|||||||
648395 | 10/13/22 | TBD | Districts | NSAA |
TBD | |||
545755 | 10/21/22 | TBD | State Meet | NSAA |
Kearney Country Club |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |