
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
69019 | 09/04/20 | 09:00 AM | Invitational | College View Academy Multiple Schools Opponent Schools Johnson County CentralCollege View Academy East Atchison Elmwood-Murdock Louisville Malcolm Palmyra Pawnee City Weeping Water Yutan |
Tecumseh Country Club | Game Summary |
||
69019 | Louisville Multiple Schools Opponent Schools Johnson County CentralCollege View Academy East Atchison Elmwood-Murdock Louisville Malcolm Palmyra Pawnee City Weeping Water Yutan |
|||||||
69019 | Weeping Water Multiple Schools Opponent Schools Johnson County CentralCollege View Academy East Atchison Elmwood-Murdock Louisville Malcolm Palmyra Pawnee City Weeping Water Yutan |
|||||||
69019 | Yutan Multiple Schools Opponent Schools Johnson County CentralCollege View Academy East Atchison Elmwood-Murdock Louisville Malcolm Palmyra Pawnee City Weeping Water Yutan |
|||||||
69019 | Johnson County Central Multiple Schools Opponent Schools Johnson County CentralCollege View Academy East Atchison Elmwood-Murdock Louisville Malcolm Palmyra Pawnee City Weeping Water Yutan |
|||||||
69019 | Elmwood-Murdock Multiple Schools Opponent Schools Johnson County CentralCollege View Academy East Atchison Elmwood-Murdock Louisville Malcolm Palmyra Pawnee City Weeping Water Yutan |
|||||||
69019 | Malcolm Multiple Schools Opponent Schools Johnson County CentralCollege View Academy East Atchison Elmwood-Murdock Louisville Malcolm Palmyra Pawnee City Weeping Water Yutan |
|||||||
69019 | Palmyra Multiple Schools Opponent Schools Johnson County CentralCollege View Academy East Atchison Elmwood-Murdock Louisville Malcolm Palmyra Pawnee City Weeping Water Yutan |
|||||||
69019 | Pawnee City Multiple Schools Opponent Schools Johnson County CentralCollege View Academy East Atchison Elmwood-Murdock Louisville Malcolm Palmyra Pawnee City Weeping Water Yutan |
|||||||
69019 | East Atchison Multiple Schools Opponent Schools Johnson County CentralCollege View Academy East Atchison Elmwood-Murdock Louisville Malcolm Palmyra Pawnee City Weeping Water Yutan |
|||||||
73495 | 09/10/20 | 04:00 PM | Invitational | Wahoo |
Wahoo High School | Game Summary |
||
81015 | 09/18/20 | 02:00 PM | Game | Beatrice High School Multiple Schools Opponent Schools WaverlyPlattsmouth Papillion-La Vista South Crete Public Schools Beatrice High School York Mount Michael Benedictine Syracuse Norris Ralston High School Elkhorn Palmyra Omaha Bryan |
Waverly High School | Game Summary |
||
81015 | Plattsmouth Multiple Schools Opponent Schools WaverlyPlattsmouth Papillion-La Vista South Crete Public Schools Beatrice High School York Mount Michael Benedictine Syracuse Norris Ralston High School Elkhorn Palmyra Omaha Bryan |
|||||||
81015 | Ralston High School Multiple Schools Opponent Schools WaverlyPlattsmouth Papillion-La Vista South Crete Public Schools Beatrice High School York Mount Michael Benedictine Syracuse Norris Ralston High School Elkhorn Palmyra Omaha Bryan |
|||||||
81015 | Waverly Multiple Schools Opponent Schools WaverlyPlattsmouth Papillion-La Vista South Crete Public Schools Beatrice High School York Mount Michael Benedictine Syracuse Norris Ralston High School Elkhorn Palmyra Omaha Bryan |
|||||||
81015 | Norris Multiple Schools Opponent Schools WaverlyPlattsmouth Papillion-La Vista South Crete Public Schools Beatrice High School York Mount Michael Benedictine Syracuse Norris Ralston High School Elkhorn Palmyra Omaha Bryan |
|||||||
81015 | Elkhorn Multiple Schools Opponent Schools WaverlyPlattsmouth Papillion-La Vista South Crete Public Schools Beatrice High School York Mount Michael Benedictine Syracuse Norris Ralston High School Elkhorn Palmyra Omaha Bryan |
|||||||
81015 | Mount Michael Benedictine Multiple Schools Opponent Schools WaverlyPlattsmouth Papillion-La Vista South Crete Public Schools Beatrice High School York Mount Michael Benedictine Syracuse Norris Ralston High School Elkhorn Palmyra Omaha Bryan |
|||||||
81015 | Crete Public Schools Multiple Schools Opponent Schools WaverlyPlattsmouth Papillion-La Vista South Crete Public Schools Beatrice High School York Mount Michael Benedictine Syracuse Norris Ralston High School Elkhorn Palmyra Omaha Bryan |
|||||||
81015 | York Multiple Schools Opponent Schools WaverlyPlattsmouth Papillion-La Vista South Crete Public Schools Beatrice High School York Mount Michael Benedictine Syracuse Norris Ralston High School Elkhorn Palmyra Omaha Bryan |
|||||||
81015 | Papillion-La Vista South Multiple Schools Opponent Schools WaverlyPlattsmouth Papillion-La Vista South Crete Public Schools Beatrice High School York Mount Michael Benedictine Syracuse Norris Ralston High School Elkhorn Palmyra Omaha Bryan |
|||||||
81015 | Syracuse Multiple Schools Opponent Schools WaverlyPlattsmouth Papillion-La Vista South Crete Public Schools Beatrice High School York Mount Michael Benedictine Syracuse Norris Ralston High School Elkhorn Palmyra Omaha Bryan |
|||||||
81015 | Palmyra Multiple Schools Opponent Schools WaverlyPlattsmouth Papillion-La Vista South Crete Public Schools Beatrice High School York Mount Michael Benedictine Syracuse Norris Ralston High School Elkhorn Palmyra Omaha Bryan |
|||||||
81015 | Omaha Bryan Multiple Schools Opponent Schools WaverlyPlattsmouth Papillion-La Vista South Crete Public Schools Beatrice High School York Mount Michael Benedictine Syracuse Norris Ralston High School Elkhorn Palmyra Omaha Bryan |
|||||||
69023 | 09/24/20 | 04:30 PM | Invitational | Fort Calhoun Community |
Fort Atkinson State Historical | Game Summary |
||
454947 | 09/28/20 | 01:30 PM | Invitational | University of Nebraska-Kearney |
Kearney Country Club | Game SummaryEvent Notes:
Invitational TR Info : Leaves : 8:30am Dismissal : Return : 9:00pm Other Notes: 1:30PM Class B Girls; 2:30PM Class B Boys |
||
457935 | 10/05/20 | 03:30 PM | Invitational | Nebraska City Multiple Schools Opponent Schools Ashland-GreenwoodEssex Fremont Mills Gretna Gross Catholic Nebraska City Omaha Roncalli Catholic Sidney |
Platteview Country Club, 4215 Platteview Road, Bellevue, NE 68123 | Game Summary |
||
457935 | Gretna Multiple Schools Opponent Schools Ashland-GreenwoodEssex Fremont Mills Gretna Gross Catholic Nebraska City Omaha Roncalli Catholic Sidney |
|||||||
457935 | Ashland-Greenwood Multiple Schools Opponent Schools Ashland-GreenwoodEssex Fremont Mills Gretna Gross Catholic Nebraska City Omaha Roncalli Catholic Sidney |
|||||||
457935 | Gross Catholic Multiple Schools Opponent Schools Ashland-GreenwoodEssex Fremont Mills Gretna Gross Catholic Nebraska City Omaha Roncalli Catholic Sidney |
|||||||
457935 | Fremont Mills Multiple Schools Opponent Schools Ashland-GreenwoodEssex Fremont Mills Gretna Gross Catholic Nebraska City Omaha Roncalli Catholic Sidney |
|||||||
457935 | Omaha Roncalli Catholic Multiple Schools Opponent Schools Ashland-GreenwoodEssex Fremont Mills Gretna Gross Catholic Nebraska City Omaha Roncalli Catholic Sidney |
|||||||
457935 | Sidney Multiple Schools Opponent Schools Ashland-GreenwoodEssex Fremont Mills Gretna Gross Catholic Nebraska City Omaha Roncalli Catholic Sidney |
|||||||
457935 | Essex Multiple Schools Opponent Schools Ashland-GreenwoodEssex Fremont Mills Gretna Gross Catholic Nebraska City Omaha Roncalli Catholic Sidney |
|||||||
81447 | 10/08/20 | 04:30 PM | Conference Meet | Beatrice High School Multiple Schools Opponent Schools Beatrice High SchoolNebraska City Plattsmouth Ralston High School Wahoo |
Beatrice High School | Game SummaryEvent Notes:
Conference Meet TR Info : Leaves : 2:00pm Dismissal : 1:40pm Return : 9:00pm |
||
81447 | Nebraska City Multiple Schools Opponent Schools Beatrice High SchoolNebraska City Plattsmouth Ralston High School Wahoo |
|||||||
81447 | Plattsmouth Multiple Schools Opponent Schools Beatrice High SchoolNebraska City Plattsmouth Ralston High School Wahoo |
|||||||
81447 | Ralston High School Multiple Schools Opponent Schools Beatrice High SchoolNebraska City Plattsmouth Ralston High School Wahoo |
|||||||
81447 | Wahoo Multiple Schools Opponent Schools Beatrice High SchoolNebraska City Plattsmouth Ralston High School Wahoo |
|||||||
467086 | 10/15/20 | 05:00 PM | District Meet | NSAA |
Sycamore Farms, Yutan | Game Summary |
||
469231 | 10/23/20 | 01:30 PM | State Meet | NSAA |
Kearney Country Club | Game SummaryEvent Notes:
State Meet TR Info : Leaves : 8:00am Dismissal : Return : 8:00pm Other Notes: Girls 1:30PM; Boys 2PM |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |