
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
546551 | 12/02/22 | 04:00 PM | Invitational | Blair |
Blair High School, Blair NE. | |||
546635 | ||||||||
546555 | 12/09/22 | 05:00 PM | Dual Tournament | Raymond Central |
Raymond Central High School | |||
646340 | 12/13/22 | 06:00 PM | Triangular | Ralston High School |
Platteview High School | |||
646340 | Omaha Bryan |
|||||||
670810 | 12/16/22 | 02:00 PM | Invitational |
Nebraska City Multiple Schools Opponent Schools AuroraBroken Bow Elkhorn Elkhorn North Elkhorn Valley Falls City High Plains Community Lincoln North Star Louisville Mount Michael Benedictine Nebraska City Omaha South Raymond Central Shelby-Rising City Syracuse West Point Beemer |
Platteview High School | Game SummaryEvent Notes:
Invitational Other Notes: All of our home events will be broadcast on nfhsnetwork.com or you can download the app. You must create an account, but all events are free to watch. |
||
670810 | Louisville Multiple Schools Opponent Schools AuroraBroken Bow Elkhorn Elkhorn North Elkhorn Valley Falls City High Plains Community Lincoln North Star Louisville Mount Michael Benedictine Nebraska City Omaha South Raymond Central Shelby-Rising City Syracuse West Point Beemer |
|||||||
670810 | West Point Beemer Multiple Schools Opponent Schools AuroraBroken Bow Elkhorn Elkhorn North Elkhorn Valley Falls City High Plains Community Lincoln North Star Louisville Mount Michael Benedictine Nebraska City Omaha South Raymond Central Shelby-Rising City Syracuse West Point Beemer |
|||||||
670810 | Elkhorn Multiple Schools Opponent Schools AuroraBroken Bow Elkhorn Elkhorn North Elkhorn Valley Falls City High Plains Community Lincoln North Star Louisville Mount Michael Benedictine Nebraska City Omaha South Raymond Central Shelby-Rising City Syracuse West Point Beemer |
|||||||
670810 | Raymond Central Multiple Schools Opponent Schools AuroraBroken Bow Elkhorn Elkhorn North Elkhorn Valley Falls City High Plains Community Lincoln North Star Louisville Mount Michael Benedictine Nebraska City Omaha South Raymond Central Shelby-Rising City Syracuse West Point Beemer |
|||||||
670810 | Falls City Multiple Schools Opponent Schools AuroraBroken Bow Elkhorn Elkhorn North Elkhorn Valley Falls City High Plains Community Lincoln North Star Louisville Mount Michael Benedictine Nebraska City Omaha South Raymond Central Shelby-Rising City Syracuse West Point Beemer |
|||||||
670810 | Mount Michael Benedictine Multiple Schools Opponent Schools AuroraBroken Bow Elkhorn Elkhorn North Elkhorn Valley Falls City High Plains Community Lincoln North Star Louisville Mount Michael Benedictine Nebraska City Omaha South Raymond Central Shelby-Rising City Syracuse West Point Beemer |
|||||||
670810 | Omaha South Multiple Schools Opponent Schools AuroraBroken Bow Elkhorn Elkhorn North Elkhorn Valley Falls City High Plains Community Lincoln North Star Louisville Mount Michael Benedictine Nebraska City Omaha South Raymond Central Shelby-Rising City Syracuse West Point Beemer |
|||||||
670810 | Lincoln North Star Multiple Schools Opponent Schools AuroraBroken Bow Elkhorn Elkhorn North Elkhorn Valley Falls City High Plains Community Lincoln North Star Louisville Mount Michael Benedictine Nebraska City Omaha South Raymond Central Shelby-Rising City Syracuse West Point Beemer |
|||||||
670810 | High Plains Community Multiple Schools Opponent Schools AuroraBroken Bow Elkhorn Elkhorn North Elkhorn Valley Falls City High Plains Community Lincoln North Star Louisville Mount Michael Benedictine Nebraska City Omaha South Raymond Central Shelby-Rising City Syracuse West Point Beemer |
|||||||
670810 | Shelby-Rising City Multiple Schools Opponent Schools AuroraBroken Bow Elkhorn Elkhorn North Elkhorn Valley Falls City High Plains Community Lincoln North Star Louisville Mount Michael Benedictine Nebraska City Omaha South Raymond Central Shelby-Rising City Syracuse West Point Beemer |
|||||||
670810 | Aurora Multiple Schools Opponent Schools AuroraBroken Bow Elkhorn Elkhorn North Elkhorn Valley Falls City High Plains Community Lincoln North Star Louisville Mount Michael Benedictine Nebraska City Omaha South Raymond Central Shelby-Rising City Syracuse West Point Beemer |
|||||||
670810 | Elkhorn Valley Multiple Schools Opponent Schools AuroraBroken Bow Elkhorn Elkhorn North Elkhorn Valley Falls City High Plains Community Lincoln North Star Louisville Mount Michael Benedictine Nebraska City Omaha South Raymond Central Shelby-Rising City Syracuse West Point Beemer |
|||||||
670810 | Syracuse Multiple Schools Opponent Schools AuroraBroken Bow Elkhorn Elkhorn North Elkhorn Valley Falls City High Plains Community Lincoln North Star Louisville Mount Michael Benedictine Nebraska City Omaha South Raymond Central Shelby-Rising City Syracuse West Point Beemer |
|||||||
670810 | Elkhorn North Multiple Schools Opponent Schools AuroraBroken Bow Elkhorn Elkhorn North Elkhorn Valley Falls City High Plains Community Lincoln North Star Louisville Mount Michael Benedictine Nebraska City Omaha South Raymond Central Shelby-Rising City Syracuse West Point Beemer |
|||||||
670810 | Broken Bow Multiple Schools Opponent Schools AuroraBroken Bow Elkhorn Elkhorn North Elkhorn Valley Falls City High Plains Community Lincoln North Star Louisville Mount Michael Benedictine Nebraska City Omaha South Raymond Central Shelby-Rising City Syracuse West Point Beemer |
|||||||
617737 | 01/03/23 | 05:00 PM | Triangular | Falls City |
Falls City High School | |||
617737 | Auburn |
|||||||
642436 | 01/05/23 | 06:00 PM | Triangular | Louisville |
Fort Calhoun High School | |||
642436 | Fort Calhoun |
|||||||
546571 | 01/07/23 | 10:00 AM | Tournament | Tri-Center Community Schools |
Tri-Center High School | |||
666902 | ||||||||
666902 | ||||||||
546633 | 01/12/23 | 06:30 PM | Dual | Columbus Lakeview |
Columbus Lakeview High School | |||
546583 | 01/14/23 | 10:00 AM | Tournament | Nebraska City |
Nebraska City High School | |||
546591 | 01/20/23 | 02:30 PM | Invitational | Louisville Multiple Schools Opponent Schools LouisvilleAHSTW Harvard West Harrison Weeping Water Fillmore Central Palmyra Battle Creek Johnson County Central Humboldt Table Rock Steinauer |
Louisville High School | |||
546591 | Weeping Water Multiple Schools Opponent Schools LouisvilleAHSTW Harvard West Harrison Weeping Water Fillmore Central Palmyra Battle Creek Johnson County Central Humboldt Table Rock Steinauer |
|||||||
546591 | Johnson County Central Multiple Schools Opponent Schools LouisvilleAHSTW Harvard West Harrison Weeping Water Fillmore Central Palmyra Battle Creek Johnson County Central Humboldt Table Rock Steinauer |
|||||||
546591 | Fillmore Central Multiple Schools Opponent Schools LouisvilleAHSTW Harvard West Harrison Weeping Water Fillmore Central Palmyra Battle Creek Johnson County Central Humboldt Table Rock Steinauer |
|||||||
546591 | Humboldt Table Rock Steinauer Multiple Schools Opponent Schools LouisvilleAHSTW Harvard West Harrison Weeping Water Fillmore Central Palmyra Battle Creek Johnson County Central Humboldt Table Rock Steinauer |
|||||||
546591 | West Harrison Multiple Schools Opponent Schools LouisvilleAHSTW Harvard West Harrison Weeping Water Fillmore Central Palmyra Battle Creek Johnson County Central Humboldt Table Rock Steinauer |
|||||||
546591 | Palmyra Multiple Schools Opponent Schools LouisvilleAHSTW Harvard West Harrison Weeping Water Fillmore Central Palmyra Battle Creek Johnson County Central Humboldt Table Rock Steinauer |
|||||||
546591 | Harvard Multiple Schools Opponent Schools LouisvilleAHSTW Harvard West Harrison Weeping Water Fillmore Central Palmyra Battle Creek Johnson County Central Humboldt Table Rock Steinauer |
|||||||
546591 | AHSTW Multiple Schools Opponent Schools LouisvilleAHSTW Harvard West Harrison Weeping Water Fillmore Central Palmyra Battle Creek Johnson County Central Humboldt Table Rock Steinauer |
|||||||
546591 | Battle Creek Multiple Schools Opponent Schools LouisvilleAHSTW Harvard West Harrison Weeping Water Fillmore Central Palmyra Battle Creek Johnson County Central Humboldt Table Rock Steinauer |
|||||||
656576 | 01/27/23 | 04:00 PM | Trailblazer Conference Meet | Beatrice High School Multiple Schools Opponent Schools WahooBeatrice High School Malcolm Nebraska City Plattsmouth Ralston High School |
Wahoo High School | |||
656576 | Nebraska City Multiple Schools Opponent Schools WahooBeatrice High School Malcolm Nebraska City Plattsmouth Ralston High School |
|||||||
656576 | Plattsmouth Multiple Schools Opponent Schools WahooBeatrice High School Malcolm Nebraska City Plattsmouth Ralston High School |
|||||||
656576 | Ralston High School Multiple Schools Opponent Schools WahooBeatrice High School Malcolm Nebraska City Plattsmouth Ralston High School |
|||||||
656576 | Wahoo Multiple Schools Opponent Schools WahooBeatrice High School Malcolm Nebraska City Plattsmouth Ralston High School |
|||||||
656576 | Malcolm Multiple Schools Opponent Schools WahooBeatrice High School Malcolm Nebraska City Plattsmouth Ralston High School |
|||||||
546643 | 02/03/23 | 04:30 PM | Dual Tournament | Ashland-Greenwood |
Ashland-Greenwood High School | |||
725988 | 02/11/23 | 09:30 AM | Districts | Bennington |
Bennington High School |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |