
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
541819 | ||||||||
461837 | 08/28/21 | 08:00 AM | Invitational | Papillion-La Vista High School |
Walnut Creek Rec. Area | Game SummaryEvent Notes:
Invitational TR Info : Leaves : 6:45am Dismissal : Return : 10:30am Other Notes: Class of the Metro Meet |
||
461811 | 09/03/21 | 09:00 AM | Invitational | College View Academy Multiple Schools Opponent Schools Johnson County CentralCollege View Academy East Atchison Elmwood-Murdock Louisville Malcolm Palmyra Pawnee City Weeping Water Yutan |
Tecumseh Country Club | Game Summary |
||
461811 | Louisville Multiple Schools Opponent Schools Johnson County CentralCollege View Academy East Atchison Elmwood-Murdock Louisville Malcolm Palmyra Pawnee City Weeping Water Yutan |
|||||||
461811 | Weeping Water Multiple Schools Opponent Schools Johnson County CentralCollege View Academy East Atchison Elmwood-Murdock Louisville Malcolm Palmyra Pawnee City Weeping Water Yutan |
|||||||
461811 | Yutan Multiple Schools Opponent Schools Johnson County CentralCollege View Academy East Atchison Elmwood-Murdock Louisville Malcolm Palmyra Pawnee City Weeping Water Yutan |
|||||||
461811 | Johnson County Central Multiple Schools Opponent Schools Johnson County CentralCollege View Academy East Atchison Elmwood-Murdock Louisville Malcolm Palmyra Pawnee City Weeping Water Yutan |
|||||||
461811 | Elmwood-Murdock Multiple Schools Opponent Schools Johnson County CentralCollege View Academy East Atchison Elmwood-Murdock Louisville Malcolm Palmyra Pawnee City Weeping Water Yutan |
|||||||
461811 | Malcolm Multiple Schools Opponent Schools Johnson County CentralCollege View Academy East Atchison Elmwood-Murdock Louisville Malcolm Palmyra Pawnee City Weeping Water Yutan |
|||||||
461811 | Palmyra Multiple Schools Opponent Schools Johnson County CentralCollege View Academy East Atchison Elmwood-Murdock Louisville Malcolm Palmyra Pawnee City Weeping Water Yutan |
|||||||
461811 | Pawnee City Multiple Schools Opponent Schools Johnson County CentralCollege View Academy East Atchison Elmwood-Murdock Louisville Malcolm Palmyra Pawnee City Weeping Water Yutan |
|||||||
461811 | East Atchison Multiple Schools Opponent Schools Johnson County CentralCollege View Academy East Atchison Elmwood-Murdock Louisville Malcolm Palmyra Pawnee City Weeping Water Yutan |
|||||||
529246 | 09/09/21 | 04:00 PM | Invitational | Wahoo |
Lake Wanahoo, Wahoo | Game Summary |
||
529297 | 09/17/21 | 02:00 PM | Beatrice High School Multiple Schools Opponent Schools WaverlyBeatrice High School Crete Public Schools Elkhorn Mount Michael Benedictine Norris Omaha Bryan Palmyra Papillion-La Vista South Plattsmouth Ralston High School Syracuse York |
Waverly High School | ||||
529297 | Plattsmouth Multiple Schools Opponent Schools WaverlyBeatrice High School Crete Public Schools Elkhorn Mount Michael Benedictine Norris Omaha Bryan Palmyra Papillion-La Vista South Plattsmouth Ralston High School Syracuse York |
|||||||
529297 | Ralston High School Multiple Schools Opponent Schools WaverlyBeatrice High School Crete Public Schools Elkhorn Mount Michael Benedictine Norris Omaha Bryan Palmyra Papillion-La Vista South Plattsmouth Ralston High School Syracuse York |
|||||||
529297 | Waverly Multiple Schools Opponent Schools WaverlyBeatrice High School Crete Public Schools Elkhorn Mount Michael Benedictine Norris Omaha Bryan Palmyra Papillion-La Vista South Plattsmouth Ralston High School Syracuse York |
|||||||
529297 | Norris Multiple Schools Opponent Schools WaverlyBeatrice High School Crete Public Schools Elkhorn Mount Michael Benedictine Norris Omaha Bryan Palmyra Papillion-La Vista South Plattsmouth Ralston High School Syracuse York |
|||||||
529297 | Elkhorn Multiple Schools Opponent Schools WaverlyBeatrice High School Crete Public Schools Elkhorn Mount Michael Benedictine Norris Omaha Bryan Palmyra Papillion-La Vista South Plattsmouth Ralston High School Syracuse York |
|||||||
529297 | Mount Michael Benedictine Multiple Schools Opponent Schools WaverlyBeatrice High School Crete Public Schools Elkhorn Mount Michael Benedictine Norris Omaha Bryan Palmyra Papillion-La Vista South Plattsmouth Ralston High School Syracuse York |
|||||||
529297 | Crete Public Schools Multiple Schools Opponent Schools WaverlyBeatrice High School Crete Public Schools Elkhorn Mount Michael Benedictine Norris Omaha Bryan Palmyra Papillion-La Vista South Plattsmouth Ralston High School Syracuse York |
|||||||
529297 | York Multiple Schools Opponent Schools WaverlyBeatrice High School Crete Public Schools Elkhorn Mount Michael Benedictine Norris Omaha Bryan Palmyra Papillion-La Vista South Plattsmouth Ralston High School Syracuse York |
|||||||
529297 | Papillion-La Vista South Multiple Schools Opponent Schools WaverlyBeatrice High School Crete Public Schools Elkhorn Mount Michael Benedictine Norris Omaha Bryan Palmyra Papillion-La Vista South Plattsmouth Ralston High School Syracuse York |
|||||||
529297 | Syracuse Multiple Schools Opponent Schools WaverlyBeatrice High School Crete Public Schools Elkhorn Mount Michael Benedictine Norris Omaha Bryan Palmyra Papillion-La Vista South Plattsmouth Ralston High School Syracuse York |
|||||||
529297 | Palmyra Multiple Schools Opponent Schools WaverlyBeatrice High School Crete Public Schools Elkhorn Mount Michael Benedictine Norris Omaha Bryan Palmyra Papillion-La Vista South Plattsmouth Ralston High School Syracuse York |
|||||||
529297 | Omaha Bryan Multiple Schools Opponent Schools WaverlyBeatrice High School Crete Public Schools Elkhorn Mount Michael Benedictine Norris Omaha Bryan Palmyra Papillion-La Vista South Plattsmouth Ralston High School Syracuse York |
|||||||
461820 | 09/23/21 | 04:30 PM | Invitational | Fort Calhoun Community |
Fort Atkinson State Historical | Game Summary |
||
532282 | 09/27/21 | 02:30 PM | Invitational | University of Nebraska-Kearney |
Kearney Country Club | Game SummaryEvent Notes:
Invitational TR Info : Leaves : 9:45am Dismissal : 9:25am Return : 8:00pm Other Notes: Class B Girls 2:30PM Class B Boys 3:30PM |
||
545715 | 10/04/21 | 03:30 PM | Invitational | Nebraska City Multiple Schools Opponent Schools Cedar BluffsElkhorn Essex Fremont Mills Nebraska City Omaha Mercy Omaha Roncalli Catholic Sidney |
Platteview Country Club, 4215 Platteview Road, Bellevue, NE 68123 | |||
545715 | Elkhorn Multiple Schools Opponent Schools Cedar BluffsElkhorn Essex Fremont Mills Nebraska City Omaha Mercy Omaha Roncalli Catholic Sidney |
|||||||
545715 | Omaha Mercy Multiple Schools Opponent Schools Cedar BluffsElkhorn Essex Fremont Mills Nebraska City Omaha Mercy Omaha Roncalli Catholic Sidney |
|||||||
545715 | Fremont Mills Multiple Schools Opponent Schools Cedar BluffsElkhorn Essex Fremont Mills Nebraska City Omaha Mercy Omaha Roncalli Catholic Sidney |
|||||||
545715 | Omaha Roncalli Catholic Multiple Schools Opponent Schools Cedar BluffsElkhorn Essex Fremont Mills Nebraska City Omaha Mercy Omaha Roncalli Catholic Sidney |
|||||||
545715 | Sidney Multiple Schools Opponent Schools Cedar BluffsElkhorn Essex Fremont Mills Nebraska City Omaha Mercy Omaha Roncalli Catholic Sidney |
|||||||
545715 | Cedar Bluffs Multiple Schools Opponent Schools Cedar BluffsElkhorn Essex Fremont Mills Nebraska City Omaha Mercy Omaha Roncalli Catholic Sidney |
|||||||
545715 | Essex Multiple Schools Opponent Schools Cedar BluffsElkhorn Essex Fremont Mills Nebraska City Omaha Mercy Omaha Roncalli Catholic Sidney |
|||||||
529269 | 10/07/21 | 04:30 PM | Beatrice High School Multiple Schools Opponent Schools WahooBeatrice High School Nebraska City Plattsmouth Ralston High School |
Lake Wanahoo, Wahoo | ||||
529269 | Nebraska City Multiple Schools Opponent Schools WahooBeatrice High School Nebraska City Plattsmouth Ralston High School |
|||||||
529269 | Plattsmouth Multiple Schools Opponent Schools WahooBeatrice High School Nebraska City Plattsmouth Ralston High School |
|||||||
529269 | Ralston High School Multiple Schools Opponent Schools WahooBeatrice High School Nebraska City Plattsmouth Ralston High School |
|||||||
529269 | Wahoo Multiple Schools Opponent Schools WahooBeatrice High School Nebraska City Plattsmouth Ralston High School |
|||||||
544579 | 10/14/21 | 10:00 AM | Nebraska City Multiple Schools Opponent Schools ElkhornNebraska City Omaha Mercy Plattsmouth Ralston High School Skutt Catholic |
Platteview Country Club | ||||
544579 | Plattsmouth Multiple Schools Opponent Schools ElkhornNebraska City Omaha Mercy Plattsmouth Ralston High School Skutt Catholic |
|||||||
544579 | Ralston High School Multiple Schools Opponent Schools ElkhornNebraska City Omaha Mercy Plattsmouth Ralston High School Skutt Catholic |
|||||||
544579 | Elkhorn Multiple Schools Opponent Schools ElkhornNebraska City Omaha Mercy Plattsmouth Ralston High School Skutt Catholic |
|||||||
544579 | Skutt Catholic Multiple Schools Opponent Schools ElkhornNebraska City Omaha Mercy Plattsmouth Ralston High School Skutt Catholic |
|||||||
544579 | Omaha Mercy Multiple Schools Opponent Schools ElkhornNebraska City Omaha Mercy Plattsmouth Ralston High School Skutt Catholic |
|||||||
571565 | 10/22/21 | 02:30 PM | State Meet | NSAA |
Kearney Country Club | Game Summary |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |