
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
549267 | 03/28/23 | 09:00 AM | Invitational | Beatrice High School Multiple Schools Opponent Schools GretnaSkutt Catholic Elkhorn Norris Douglas County West Waverly Bennington Plattsmouth Ashland-Greenwood Beatrice High School Bishop Neumann Concordia Jr/Sr Mount Michael Benedictine Wahoo |
Tiburon Golf Course - Omaha | |||
549267 | Plattsmouth Multiple Schools Opponent Schools GretnaSkutt Catholic Elkhorn Norris Douglas County West Waverly Bennington Plattsmouth Ashland-Greenwood Beatrice High School Bishop Neumann Concordia Jr/Sr Mount Michael Benedictine Wahoo |
|||||||
549267 | Wahoo Multiple Schools Opponent Schools GretnaSkutt Catholic Elkhorn Norris Douglas County West Waverly Bennington Plattsmouth Ashland-Greenwood Beatrice High School Bishop Neumann Concordia Jr/Sr Mount Michael Benedictine Wahoo |
|||||||
549267 | Bennington Multiple Schools Opponent Schools GretnaSkutt Catholic Elkhorn Norris Douglas County West Waverly Bennington Plattsmouth Ashland-Greenwood Beatrice High School Bishop Neumann Concordia Jr/Sr Mount Michael Benedictine Wahoo |
|||||||
549267 | Douglas County West Multiple Schools Opponent Schools GretnaSkutt Catholic Elkhorn Norris Douglas County West Waverly Bennington Plattsmouth Ashland-Greenwood Beatrice High School Bishop Neumann Concordia Jr/Sr Mount Michael Benedictine Wahoo |
|||||||
549267 | Gretna Multiple Schools Opponent Schools GretnaSkutt Catholic Elkhorn Norris Douglas County West Waverly Bennington Plattsmouth Ashland-Greenwood Beatrice High School Bishop Neumann Concordia Jr/Sr Mount Michael Benedictine Wahoo |
|||||||
549267 | Waverly Multiple Schools Opponent Schools GretnaSkutt Catholic Elkhorn Norris Douglas County West Waverly Bennington Plattsmouth Ashland-Greenwood Beatrice High School Bishop Neumann Concordia Jr/Sr Mount Michael Benedictine Wahoo |
|||||||
549267 | Bishop Neumann Multiple Schools Opponent Schools GretnaSkutt Catholic Elkhorn Norris Douglas County West Waverly Bennington Plattsmouth Ashland-Greenwood Beatrice High School Bishop Neumann Concordia Jr/Sr Mount Michael Benedictine Wahoo |
|||||||
549267 | Norris Multiple Schools Opponent Schools GretnaSkutt Catholic Elkhorn Norris Douglas County West Waverly Bennington Plattsmouth Ashland-Greenwood Beatrice High School Bishop Neumann Concordia Jr/Sr Mount Michael Benedictine Wahoo |
|||||||
549267 | Elkhorn Multiple Schools Opponent Schools GretnaSkutt Catholic Elkhorn Norris Douglas County West Waverly Bennington Plattsmouth Ashland-Greenwood Beatrice High School Bishop Neumann Concordia Jr/Sr Mount Michael Benedictine Wahoo |
|||||||
549267 | Ashland-Greenwood Multiple Schools Opponent Schools GretnaSkutt Catholic Elkhorn Norris Douglas County West Waverly Bennington Plattsmouth Ashland-Greenwood Beatrice High School Bishop Neumann Concordia Jr/Sr Mount Michael Benedictine Wahoo |
|||||||
549267 | Skutt Catholic Multiple Schools Opponent Schools GretnaSkutt Catholic Elkhorn Norris Douglas County West Waverly Bennington Plattsmouth Ashland-Greenwood Beatrice High School Bishop Neumann Concordia Jr/Sr Mount Michael Benedictine Wahoo |
|||||||
549267 | Concordia Jr/Sr Multiple Schools Opponent Schools GretnaSkutt Catholic Elkhorn Norris Douglas County West Waverly Bennington Plattsmouth Ashland-Greenwood Beatrice High School Bishop Neumann Concordia Jr/Sr Mount Michael Benedictine Wahoo |
|||||||
549267 | Mount Michael Benedictine Multiple Schools Opponent Schools GretnaSkutt Catholic Elkhorn Norris Douglas County West Waverly Bennington Plattsmouth Ashland-Greenwood Beatrice High School Bishop Neumann Concordia Jr/Sr Mount Michael Benedictine Wahoo |
|||||||
549275 | 04/03/23 | 09:00 AM | Invitational | Plattsmouth |
Bay Hills Golf Club | |||
549287 | 04/10/23 | 09:00 AM | Tournament | Wahoo Multiple Schools Opponent Schools Ashland-GreenwoodMount Michael Benedictine Lincoln Christian Fremont Bergan Arlington Bennington Blair Douglas County West Elkhorn Gretna Norris Roncalli Syracuse High School Wahoo Waverly |
Ashland Country Club | |||
549287 | Arlington Multiple Schools Opponent Schools Ashland-GreenwoodMount Michael Benedictine Lincoln Christian Fremont Bergan Arlington Bennington Blair Douglas County West Elkhorn Gretna Norris Roncalli Syracuse High School Wahoo Waverly |
|||||||
549287 | Bennington Multiple Schools Opponent Schools Ashland-GreenwoodMount Michael Benedictine Lincoln Christian Fremont Bergan Arlington Bennington Blair Douglas County West Elkhorn Gretna Norris Roncalli Syracuse High School Wahoo Waverly |
|||||||
549287 | Douglas County West Multiple Schools Opponent Schools Ashland-GreenwoodMount Michael Benedictine Lincoln Christian Fremont Bergan Arlington Bennington Blair Douglas County West Elkhorn Gretna Norris Roncalli Syracuse High School Wahoo Waverly |
|||||||
549287 | Gretna Multiple Schools Opponent Schools Ashland-GreenwoodMount Michael Benedictine Lincoln Christian Fremont Bergan Arlington Bennington Blair Douglas County West Elkhorn Gretna Norris Roncalli Syracuse High School Wahoo Waverly |
|||||||
549287 | Blair Multiple Schools Opponent Schools Ashland-GreenwoodMount Michael Benedictine Lincoln Christian Fremont Bergan Arlington Bennington Blair Douglas County West Elkhorn Gretna Norris Roncalli Syracuse High School Wahoo Waverly |
|||||||
549287 | Waverly Multiple Schools Opponent Schools Ashland-GreenwoodMount Michael Benedictine Lincoln Christian Fremont Bergan Arlington Bennington Blair Douglas County West Elkhorn Gretna Norris Roncalli Syracuse High School Wahoo Waverly |
|||||||
549287 | Norris Multiple Schools Opponent Schools Ashland-GreenwoodMount Michael Benedictine Lincoln Christian Fremont Bergan Arlington Bennington Blair Douglas County West Elkhorn Gretna Norris Roncalli Syracuse High School Wahoo Waverly |
|||||||
549287 | Elkhorn Multiple Schools Opponent Schools Ashland-GreenwoodMount Michael Benedictine Lincoln Christian Fremont Bergan Arlington Bennington Blair Douglas County West Elkhorn Gretna Norris Roncalli Syracuse High School Wahoo Waverly |
|||||||
549287 | Roncalli Multiple Schools Opponent Schools Ashland-GreenwoodMount Michael Benedictine Lincoln Christian Fremont Bergan Arlington Bennington Blair Douglas County West Elkhorn Gretna Norris Roncalli Syracuse High School Wahoo Waverly |
|||||||
549287 | Syracuse High School Multiple Schools Opponent Schools Ashland-GreenwoodMount Michael Benedictine Lincoln Christian Fremont Bergan Arlington Bennington Blair Douglas County West Elkhorn Gretna Norris Roncalli Syracuse High School Wahoo Waverly |
|||||||
549287 | Ashland-Greenwood Multiple Schools Opponent Schools Ashland-GreenwoodMount Michael Benedictine Lincoln Christian Fremont Bergan Arlington Bennington Blair Douglas County West Elkhorn Gretna Norris Roncalli Syracuse High School Wahoo Waverly |
|||||||
549287 | Fremont Bergan Multiple Schools Opponent Schools Ashland-GreenwoodMount Michael Benedictine Lincoln Christian Fremont Bergan Arlington Bennington Blair Douglas County West Elkhorn Gretna Norris Roncalli Syracuse High School Wahoo Waverly |
|||||||
549287 | Lincoln Christian Multiple Schools Opponent Schools Ashland-GreenwoodMount Michael Benedictine Lincoln Christian Fremont Bergan Arlington Bennington Blair Douglas County West Elkhorn Gretna Norris Roncalli Syracuse High School Wahoo Waverly |
|||||||
549287 | Mount Michael Benedictine Multiple Schools Opponent Schools Ashland-GreenwoodMount Michael Benedictine Lincoln Christian Fremont Bergan Arlington Bennington Blair Douglas County West Elkhorn Gretna Norris Roncalli Syracuse High School Wahoo Waverly |
|||||||
549295 | 04/13/23 | 09:00 AM | Invitational | Nebraska City |
Wildwood Golf Course | |||
549299 | 04/18/23 | 09:00 AM | Invitational | Plattsmouth Multiple Schools Opponent Schools BlairSkutt Catholic Elkhorn Arlington Gretna Plattsmouth Bergan Catholic Bishop Neumann Brownell-Talbot Concordia Jr/Sr Fort Calhoun Community Schools Logan View Oakland Craig Wayne West Point Beemer |
River Wilds Golf Club | |||
549299 | Fort Calhoun Community Schools Multiple Schools Opponent Schools BlairSkutt Catholic Elkhorn Arlington Gretna Plattsmouth Bergan Catholic Bishop Neumann Brownell-Talbot Concordia Jr/Sr Fort Calhoun Community Schools Logan View Oakland Craig Wayne West Point Beemer |
|||||||
549299 | Arlington Multiple Schools Opponent Schools BlairSkutt Catholic Elkhorn Arlington Gretna Plattsmouth Bergan Catholic Bishop Neumann Brownell-Talbot Concordia Jr/Sr Fort Calhoun Community Schools Logan View Oakland Craig Wayne West Point Beemer |
|||||||
549299 | West Point Beemer Multiple Schools Opponent Schools BlairSkutt Catholic Elkhorn Arlington Gretna Plattsmouth Bergan Catholic Bishop Neumann Brownell-Talbot Concordia Jr/Sr Fort Calhoun Community Schools Logan View Oakland Craig Wayne West Point Beemer |
|||||||
549299 | Gretna Multiple Schools Opponent Schools BlairSkutt Catholic Elkhorn Arlington Gretna Plattsmouth Bergan Catholic Bishop Neumann Brownell-Talbot Concordia Jr/Sr Fort Calhoun Community Schools Logan View Oakland Craig Wayne West Point Beemer |
|||||||
549299 | Blair Multiple Schools Opponent Schools BlairSkutt Catholic Elkhorn Arlington Gretna Plattsmouth Bergan Catholic Bishop Neumann Brownell-Talbot Concordia Jr/Sr Fort Calhoun Community Schools Logan View Oakland Craig Wayne West Point Beemer |
|||||||
549299 | Bishop Neumann Multiple Schools Opponent Schools BlairSkutt Catholic Elkhorn Arlington Gretna Plattsmouth Bergan Catholic Bishop Neumann Brownell-Talbot Concordia Jr/Sr Fort Calhoun Community Schools Logan View Oakland Craig Wayne West Point Beemer |
|||||||
549299 | Elkhorn Multiple Schools Opponent Schools BlairSkutt Catholic Elkhorn Arlington Gretna Plattsmouth Bergan Catholic Bishop Neumann Brownell-Talbot Concordia Jr/Sr Fort Calhoun Community Schools Logan View Oakland Craig Wayne West Point Beemer |
|||||||
549299 | Brownell-Talbot Multiple Schools Opponent Schools BlairSkutt Catholic Elkhorn Arlington Gretna Plattsmouth Bergan Catholic Bishop Neumann Brownell-Talbot Concordia Jr/Sr Fort Calhoun Community Schools Logan View Oakland Craig Wayne West Point Beemer |
|||||||
549299 | Skutt Catholic Multiple Schools Opponent Schools BlairSkutt Catholic Elkhorn Arlington Gretna Plattsmouth Bergan Catholic Bishop Neumann Brownell-Talbot Concordia Jr/Sr Fort Calhoun Community Schools Logan View Oakland Craig Wayne West Point Beemer |
|||||||
549299 | Concordia Jr/Sr Multiple Schools Opponent Schools BlairSkutt Catholic Elkhorn Arlington Gretna Plattsmouth Bergan Catholic Bishop Neumann Brownell-Talbot Concordia Jr/Sr Fort Calhoun Community Schools Logan View Oakland Craig Wayne West Point Beemer |
|||||||
549299 | Logan View Multiple Schools Opponent Schools BlairSkutt Catholic Elkhorn Arlington Gretna Plattsmouth Bergan Catholic Bishop Neumann Brownell-Talbot Concordia Jr/Sr Fort Calhoun Community Schools Logan View Oakland Craig Wayne West Point Beemer |
|||||||
549299 | Bergan Catholic Multiple Schools Opponent Schools BlairSkutt Catholic Elkhorn Arlington Gretna Plattsmouth Bergan Catholic Bishop Neumann Brownell-Talbot Concordia Jr/Sr Fort Calhoun Community Schools Logan View Oakland Craig Wayne West Point Beemer |
|||||||
549299 | Oakland Craig Multiple Schools Opponent Schools BlairSkutt Catholic Elkhorn Arlington Gretna Plattsmouth Bergan Catholic Bishop Neumann Brownell-Talbot Concordia Jr/Sr Fort Calhoun Community Schools Logan View Oakland Craig Wayne West Point Beemer |
|||||||
549299 | Wayne Multiple Schools Opponent Schools BlairSkutt Catholic Elkhorn Arlington Gretna Plattsmouth Bergan Catholic Bishop Neumann Brownell-Talbot Concordia Jr/Sr Fort Calhoun Community Schools Logan View Oakland Craig Wayne West Point Beemer |
|||||||
549303 | 04/24/23 | 09:00 AM | Invitational | Beatrice High School |
Beatrice Country Club | |||
549307 | 04/26/23 | 09:00 AM | Invitational | Ralston High School Multiple Schools Opponent Schools ElkhornWaverly Norris Gretna Elkhorn South Burke Brownell-Talbot Millard North Millard South Millard West Mount Michael Benedictine Ralston High School Skutt Catholic |
Indian Creek Golf Course | |||
549307 | Gretna Multiple Schools Opponent Schools ElkhornWaverly Norris Gretna Elkhorn South Burke Brownell-Talbot Millard North Millard South Millard West Mount Michael Benedictine Ralston High School Skutt Catholic |
|||||||
549307 | Waverly Multiple Schools Opponent Schools ElkhornWaverly Norris Gretna Elkhorn South Burke Brownell-Talbot Millard North Millard South Millard West Mount Michael Benedictine Ralston High School Skutt Catholic |
|||||||
549307 | Norris Multiple Schools Opponent Schools ElkhornWaverly Norris Gretna Elkhorn South Burke Brownell-Talbot Millard North Millard South Millard West Mount Michael Benedictine Ralston High School Skutt Catholic |
|||||||
549307 | Elkhorn Multiple Schools Opponent Schools ElkhornWaverly Norris Gretna Elkhorn South Burke Brownell-Talbot Millard North Millard South Millard West Mount Michael Benedictine Ralston High School Skutt Catholic |
|||||||
549307 | Elkhorn South Multiple Schools Opponent Schools ElkhornWaverly Norris Gretna Elkhorn South Burke Brownell-Talbot Millard North Millard South Millard West Mount Michael Benedictine Ralston High School Skutt Catholic |
|||||||
549307 | Brownell-Talbot Multiple Schools Opponent Schools ElkhornWaverly Norris Gretna Elkhorn South Burke Brownell-Talbot Millard North Millard South Millard West Mount Michael Benedictine Ralston High School Skutt Catholic |
|||||||
549307 | Skutt Catholic Multiple Schools Opponent Schools ElkhornWaverly Norris Gretna Elkhorn South Burke Brownell-Talbot Millard North Millard South Millard West Mount Michael Benedictine Ralston High School Skutt Catholic |
|||||||
549307 | Millard North Multiple Schools Opponent Schools ElkhornWaverly Norris Gretna Elkhorn South Burke Brownell-Talbot Millard North Millard South Millard West Mount Michael Benedictine Ralston High School Skutt Catholic |
|||||||
549307 | Mount Michael Benedictine Multiple Schools Opponent Schools ElkhornWaverly Norris Gretna Elkhorn South Burke Brownell-Talbot Millard North Millard South Millard West Mount Michael Benedictine Ralston High School Skutt Catholic |
|||||||
549307 | Burke Multiple Schools Opponent Schools ElkhornWaverly Norris Gretna Elkhorn South Burke Brownell-Talbot Millard North Millard South Millard West Mount Michael Benedictine Ralston High School Skutt Catholic |
|||||||
549307 | Millard South Multiple Schools Opponent Schools ElkhornWaverly Norris Gretna Elkhorn South Burke Brownell-Talbot Millard North Millard South Millard West Mount Michael Benedictine Ralston High School Skutt Catholic |
|||||||
549307 | Millard West Multiple Schools Opponent Schools ElkhornWaverly Norris Gretna Elkhorn South Burke Brownell-Talbot Millard North Millard South Millard West Mount Michael Benedictine Ralston High School Skutt Catholic |
|||||||
656556 | 05/01/23 | 09:00 AM | Trailblazer Conference Meet | Beatrice High School Multiple Schools Opponent Schools WahooBeatrice High School Malcolm Nebraska City Plattsmouth Ralston High School |
Hilltop GC, Wahoo, NE | |||
656556 | Nebraska City Multiple Schools Opponent Schools WahooBeatrice High School Malcolm Nebraska City Plattsmouth Ralston High School |
|||||||
656556 | Plattsmouth Multiple Schools Opponent Schools WahooBeatrice High School Malcolm Nebraska City Plattsmouth Ralston High School |
|||||||
656556 | Ralston High School Multiple Schools Opponent Schools WahooBeatrice High School Malcolm Nebraska City Plattsmouth Ralston High School |
|||||||
656556 | Wahoo Multiple Schools Opponent Schools WahooBeatrice High School Malcolm Nebraska City Plattsmouth Ralston High School |
|||||||
656556 | Malcolm Multiple Schools Opponent Schools WahooBeatrice High School Malcolm Nebraska City Plattsmouth Ralston High School |
|||||||
549315 | 05/09/23 | 09:00 AM | Invitational | Nebraska City Multiple Schools Opponent Schools WaverlyElkhorn Norris Nebraska City Gretna Blair Plattsmouth Bishop Neumann Brownell-Talbot Columbus Discoverers Concordia Jr/Sr Crete Public Schools Wahoo |
Crooked Creek Golf Course | |||
549315 | Plattsmouth Multiple Schools Opponent Schools WaverlyElkhorn Norris Nebraska City Gretna Blair Plattsmouth Bishop Neumann Brownell-Talbot Columbus Discoverers Concordia Jr/Sr Crete Public Schools Wahoo |
|||||||
549315 | Wahoo Multiple Schools Opponent Schools WaverlyElkhorn Norris Nebraska City Gretna Blair Plattsmouth Bishop Neumann Brownell-Talbot Columbus Discoverers Concordia Jr/Sr Crete Public Schools Wahoo |
|||||||
549315 | Gretna Multiple Schools Opponent Schools WaverlyElkhorn Norris Nebraska City Gretna Blair Plattsmouth Bishop Neumann Brownell-Talbot Columbus Discoverers Concordia Jr/Sr Crete Public Schools Wahoo |
|||||||
549315 | Blair Multiple Schools Opponent Schools WaverlyElkhorn Norris Nebraska City Gretna Blair Plattsmouth Bishop Neumann Brownell-Talbot Columbus Discoverers Concordia Jr/Sr Crete Public Schools Wahoo |
|||||||
549315 | Waverly Multiple Schools Opponent Schools WaverlyElkhorn Norris Nebraska City Gretna Blair Plattsmouth Bishop Neumann Brownell-Talbot Columbus Discoverers Concordia Jr/Sr Crete Public Schools Wahoo |
|||||||
549315 | Bishop Neumann Multiple Schools Opponent Schools WaverlyElkhorn Norris Nebraska City Gretna Blair Plattsmouth Bishop Neumann Brownell-Talbot Columbus Discoverers Concordia Jr/Sr Crete Public Schools Wahoo |
|||||||
549315 | Norris Multiple Schools Opponent Schools WaverlyElkhorn Norris Nebraska City Gretna Blair Plattsmouth Bishop Neumann Brownell-Talbot Columbus Discoverers Concordia Jr/Sr Crete Public Schools Wahoo |
|||||||
549315 | Elkhorn Multiple Schools Opponent Schools WaverlyElkhorn Norris Nebraska City Gretna Blair Plattsmouth Bishop Neumann Brownell-Talbot Columbus Discoverers Concordia Jr/Sr Crete Public Schools Wahoo |
|||||||
549315 | Brownell-Talbot Multiple Schools Opponent Schools WaverlyElkhorn Norris Nebraska City Gretna Blair Plattsmouth Bishop Neumann Brownell-Talbot Columbus Discoverers Concordia Jr/Sr Crete Public Schools Wahoo |
|||||||
549315 | Concordia Jr/Sr Multiple Schools Opponent Schools WaverlyElkhorn Norris Nebraska City Gretna Blair Plattsmouth Bishop Neumann Brownell-Talbot Columbus Discoverers Concordia Jr/Sr Crete Public Schools Wahoo |
|||||||
549315 | Columbus Discoverers Multiple Schools Opponent Schools WaverlyElkhorn Norris Nebraska City Gretna Blair Plattsmouth Bishop Neumann Brownell-Talbot Columbus Discoverers Concordia Jr/Sr Crete Public Schools Wahoo |
|||||||
549315 | Crete Public Schools Multiple Schools Opponent Schools WaverlyElkhorn Norris Nebraska City Gretna Blair Plattsmouth Bishop Neumann Brownell-Talbot Columbus Discoverers Concordia Jr/Sr Crete Public Schools Wahoo |
|||||||
659972 | 05/11/23 | 04:00 PM | Dual | Plattsmouth |
Bay Hills Golf Club | |||
549327 | 05/24/23 | 08:00 AM | State Tournament | NSAA |
Elks Country Club, Columbus | |||
549331 | 05/25/23 | 08:00 AM | State Tournament | NSAA |
Elks Country Club, Columbus |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |