
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
480741 | 03/29/22 | 09:00 AM | Invitational | Beatrice High School Multiple Schools Opponent Schools GretnaSkutt Catholic Elkhorn Norris Douglas County West Waverly Bennington Plattsmouth Ashland-Greenwood Beatrice High School Bishop Neumann Concordia Jr/Sr Mount Michael Benedictine Wahoo |
Tiburon Golf Course - Omaha | Game Summary |
||
480741 | Plattsmouth Multiple Schools Opponent Schools GretnaSkutt Catholic Elkhorn Norris Douglas County West Waverly Bennington Plattsmouth Ashland-Greenwood Beatrice High School Bishop Neumann Concordia Jr/Sr Mount Michael Benedictine Wahoo |
|||||||
480741 | Wahoo Multiple Schools Opponent Schools GretnaSkutt Catholic Elkhorn Norris Douglas County West Waverly Bennington Plattsmouth Ashland-Greenwood Beatrice High School Bishop Neumann Concordia Jr/Sr Mount Michael Benedictine Wahoo |
|||||||
480741 | Bennington Multiple Schools Opponent Schools GretnaSkutt Catholic Elkhorn Norris Douglas County West Waverly Bennington Plattsmouth Ashland-Greenwood Beatrice High School Bishop Neumann Concordia Jr/Sr Mount Michael Benedictine Wahoo |
|||||||
480741 | Douglas County West Multiple Schools Opponent Schools GretnaSkutt Catholic Elkhorn Norris Douglas County West Waverly Bennington Plattsmouth Ashland-Greenwood Beatrice High School Bishop Neumann Concordia Jr/Sr Mount Michael Benedictine Wahoo |
|||||||
480741 | Gretna Multiple Schools Opponent Schools GretnaSkutt Catholic Elkhorn Norris Douglas County West Waverly Bennington Plattsmouth Ashland-Greenwood Beatrice High School Bishop Neumann Concordia Jr/Sr Mount Michael Benedictine Wahoo |
|||||||
480741 | Waverly Multiple Schools Opponent Schools GretnaSkutt Catholic Elkhorn Norris Douglas County West Waverly Bennington Plattsmouth Ashland-Greenwood Beatrice High School Bishop Neumann Concordia Jr/Sr Mount Michael Benedictine Wahoo |
|||||||
480741 | Bishop Neumann Multiple Schools Opponent Schools GretnaSkutt Catholic Elkhorn Norris Douglas County West Waverly Bennington Plattsmouth Ashland-Greenwood Beatrice High School Bishop Neumann Concordia Jr/Sr Mount Michael Benedictine Wahoo |
|||||||
480741 | Norris Multiple Schools Opponent Schools GretnaSkutt Catholic Elkhorn Norris Douglas County West Waverly Bennington Plattsmouth Ashland-Greenwood Beatrice High School Bishop Neumann Concordia Jr/Sr Mount Michael Benedictine Wahoo |
|||||||
480741 | Elkhorn Multiple Schools Opponent Schools GretnaSkutt Catholic Elkhorn Norris Douglas County West Waverly Bennington Plattsmouth Ashland-Greenwood Beatrice High School Bishop Neumann Concordia Jr/Sr Mount Michael Benedictine Wahoo |
|||||||
480741 | Ashland-Greenwood Multiple Schools Opponent Schools GretnaSkutt Catholic Elkhorn Norris Douglas County West Waverly Bennington Plattsmouth Ashland-Greenwood Beatrice High School Bishop Neumann Concordia Jr/Sr Mount Michael Benedictine Wahoo |
|||||||
480741 | Skutt Catholic Multiple Schools Opponent Schools GretnaSkutt Catholic Elkhorn Norris Douglas County West Waverly Bennington Plattsmouth Ashland-Greenwood Beatrice High School Bishop Neumann Concordia Jr/Sr Mount Michael Benedictine Wahoo |
|||||||
480741 | Concordia Jr/Sr Multiple Schools Opponent Schools GretnaSkutt Catholic Elkhorn Norris Douglas County West Waverly Bennington Plattsmouth Ashland-Greenwood Beatrice High School Bishop Neumann Concordia Jr/Sr Mount Michael Benedictine Wahoo |
|||||||
480741 | Mount Michael Benedictine Multiple Schools Opponent Schools GretnaSkutt Catholic Elkhorn Norris Douglas County West Waverly Bennington Plattsmouth Ashland-Greenwood Beatrice High School Bishop Neumann Concordia Jr/Sr Mount Michael Benedictine Wahoo |
|||||||
480745 | 03/31/22 | 04:00 PM | Match | Brownell-Talbot |
Miracle Hill Golf Course | |||
480749 | 04/04/22 | 09:00 AM | Invitational | Plattsmouth |
Bay Hills Golf Club | Game Summary |
||
480757 | 04/06/22 | 09:00 AM | Meet | Wahoo Multiple Schools Opponent Schools Douglas County WestArchbishop Bergan David City Logan View Oakland Craig Tekamah-Herman Arlington Ashland-Greenwood Bennington Bishop Neumann Fort Calhoun Community Schools Gretna Syracuse High School Wahoo |
The Pines Golf Club | |||
480757 | Fort Calhoun Community Schools Multiple Schools Opponent Schools Douglas County WestArchbishop Bergan David City Logan View Oakland Craig Tekamah-Herman Arlington Ashland-Greenwood Bennington Bishop Neumann Fort Calhoun Community Schools Gretna Syracuse High School Wahoo |
|||||||
480757 | Arlington Multiple Schools Opponent Schools Douglas County WestArchbishop Bergan David City Logan View Oakland Craig Tekamah-Herman Arlington Ashland-Greenwood Bennington Bishop Neumann Fort Calhoun Community Schools Gretna Syracuse High School Wahoo |
|||||||
480757 | Archbishop Bergan Multiple Schools Opponent Schools Douglas County WestArchbishop Bergan David City Logan View Oakland Craig Tekamah-Herman Arlington Ashland-Greenwood Bennington Bishop Neumann Fort Calhoun Community Schools Gretna Syracuse High School Wahoo |
|||||||
480757 | Bennington Multiple Schools Opponent Schools Douglas County WestArchbishop Bergan David City Logan View Oakland Craig Tekamah-Herman Arlington Ashland-Greenwood Bennington Bishop Neumann Fort Calhoun Community Schools Gretna Syracuse High School Wahoo |
|||||||
480757 | Douglas County West Multiple Schools Opponent Schools Douglas County WestArchbishop Bergan David City Logan View Oakland Craig Tekamah-Herman Arlington Ashland-Greenwood Bennington Bishop Neumann Fort Calhoun Community Schools Gretna Syracuse High School Wahoo |
|||||||
480757 | Gretna Multiple Schools Opponent Schools Douglas County WestArchbishop Bergan David City Logan View Oakland Craig Tekamah-Herman Arlington Ashland-Greenwood Bennington Bishop Neumann Fort Calhoun Community Schools Gretna Syracuse High School Wahoo |
|||||||
480757 | Bishop Neumann Multiple Schools Opponent Schools Douglas County WestArchbishop Bergan David City Logan View Oakland Craig Tekamah-Herman Arlington Ashland-Greenwood Bennington Bishop Neumann Fort Calhoun Community Schools Gretna Syracuse High School Wahoo |
|||||||
480757 | Syracuse High School Multiple Schools Opponent Schools Douglas County WestArchbishop Bergan David City Logan View Oakland Craig Tekamah-Herman Arlington Ashland-Greenwood Bennington Bishop Neumann Fort Calhoun Community Schools Gretna Syracuse High School Wahoo |
|||||||
480757 | Ashland-Greenwood Multiple Schools Opponent Schools Douglas County WestArchbishop Bergan David City Logan View Oakland Craig Tekamah-Herman Arlington Ashland-Greenwood Bennington Bishop Neumann Fort Calhoun Community Schools Gretna Syracuse High School Wahoo |
|||||||
480757 | Logan View Multiple Schools Opponent Schools Douglas County WestArchbishop Bergan David City Logan View Oakland Craig Tekamah-Herman Arlington Ashland-Greenwood Bennington Bishop Neumann Fort Calhoun Community Schools Gretna Syracuse High School Wahoo |
|||||||
480757 | Oakland Craig Multiple Schools Opponent Schools Douglas County WestArchbishop Bergan David City Logan View Oakland Craig Tekamah-Herman Arlington Ashland-Greenwood Bennington Bishop Neumann Fort Calhoun Community Schools Gretna Syracuse High School Wahoo |
|||||||
480757 | Tekamah-Herman Multiple Schools Opponent Schools Douglas County WestArchbishop Bergan David City Logan View Oakland Craig Tekamah-Herman Arlington Ashland-Greenwood Bennington Bishop Neumann Fort Calhoun Community Schools Gretna Syracuse High School Wahoo |
|||||||
480757 | David City Multiple Schools Opponent Schools Douglas County WestArchbishop Bergan David City Logan View Oakland Craig Tekamah-Herman Arlington Ashland-Greenwood Bennington Bishop Neumann Fort Calhoun Community Schools Gretna Syracuse High School Wahoo |
|||||||
480761 | 04/11/22 | 09:00 AM | Tournament | Wahoo Multiple Schools Opponent Schools Ashland-GreenwoodMount Michael Benedictine Lincoln Christian Fremont Bergan Arlington Bennington Blair Douglas County West Elkhorn Gretna Norris Roncalli Syracuse High School Wahoo Waverly |
Ashland Country Club | Game Summary |
||
480761 | Arlington Multiple Schools Opponent Schools Ashland-GreenwoodMount Michael Benedictine Lincoln Christian Fremont Bergan Arlington Bennington Blair Douglas County West Elkhorn Gretna Norris Roncalli Syracuse High School Wahoo Waverly |
|||||||
480761 | Bennington Multiple Schools Opponent Schools Ashland-GreenwoodMount Michael Benedictine Lincoln Christian Fremont Bergan Arlington Bennington Blair Douglas County West Elkhorn Gretna Norris Roncalli Syracuse High School Wahoo Waverly |
|||||||
480761 | Douglas County West Multiple Schools Opponent Schools Ashland-GreenwoodMount Michael Benedictine Lincoln Christian Fremont Bergan Arlington Bennington Blair Douglas County West Elkhorn Gretna Norris Roncalli Syracuse High School Wahoo Waverly |
|||||||
480761 | Gretna Multiple Schools Opponent Schools Ashland-GreenwoodMount Michael Benedictine Lincoln Christian Fremont Bergan Arlington Bennington Blair Douglas County West Elkhorn Gretna Norris Roncalli Syracuse High School Wahoo Waverly |
|||||||
480761 | Blair Multiple Schools Opponent Schools Ashland-GreenwoodMount Michael Benedictine Lincoln Christian Fremont Bergan Arlington Bennington Blair Douglas County West Elkhorn Gretna Norris Roncalli Syracuse High School Wahoo Waverly |
|||||||
480761 | Waverly Multiple Schools Opponent Schools Ashland-GreenwoodMount Michael Benedictine Lincoln Christian Fremont Bergan Arlington Bennington Blair Douglas County West Elkhorn Gretna Norris Roncalli Syracuse High School Wahoo Waverly |
|||||||
480761 | Norris Multiple Schools Opponent Schools Ashland-GreenwoodMount Michael Benedictine Lincoln Christian Fremont Bergan Arlington Bennington Blair Douglas County West Elkhorn Gretna Norris Roncalli Syracuse High School Wahoo Waverly |
|||||||
480761 | Elkhorn Multiple Schools Opponent Schools Ashland-GreenwoodMount Michael Benedictine Lincoln Christian Fremont Bergan Arlington Bennington Blair Douglas County West Elkhorn Gretna Norris Roncalli Syracuse High School Wahoo Waverly |
|||||||
480761 | Roncalli Multiple Schools Opponent Schools Ashland-GreenwoodMount Michael Benedictine Lincoln Christian Fremont Bergan Arlington Bennington Blair Douglas County West Elkhorn Gretna Norris Roncalli Syracuse High School Wahoo Waverly |
|||||||
480761 | Syracuse High School Multiple Schools Opponent Schools Ashland-GreenwoodMount Michael Benedictine Lincoln Christian Fremont Bergan Arlington Bennington Blair Douglas County West Elkhorn Gretna Norris Roncalli Syracuse High School Wahoo Waverly |
|||||||
480761 | Ashland-Greenwood Multiple Schools Opponent Schools Ashland-GreenwoodMount Michael Benedictine Lincoln Christian Fremont Bergan Arlington Bennington Blair Douglas County West Elkhorn Gretna Norris Roncalli Syracuse High School Wahoo Waverly |
|||||||
480761 | Fremont Bergan Multiple Schools Opponent Schools Ashland-GreenwoodMount Michael Benedictine Lincoln Christian Fremont Bergan Arlington Bennington Blair Douglas County West Elkhorn Gretna Norris Roncalli Syracuse High School Wahoo Waverly |
|||||||
480761 | Lincoln Christian Multiple Schools Opponent Schools Ashland-GreenwoodMount Michael Benedictine Lincoln Christian Fremont Bergan Arlington Bennington Blair Douglas County West Elkhorn Gretna Norris Roncalli Syracuse High School Wahoo Waverly |
|||||||
480761 | Mount Michael Benedictine Multiple Schools Opponent Schools Ashland-GreenwoodMount Michael Benedictine Lincoln Christian Fremont Bergan Arlington Bennington Blair Douglas County West Elkhorn Gretna Norris Roncalli Syracuse High School Wahoo Waverly |
|||||||
640768 | 04/12/22 | 03:00 PM | Gretna |
Tiburon Golf Club | ||||
642892 | ||||||||
480773 | 04/19/22 | 09:00 AM | Invitational | Plattsmouth Multiple Schools Opponent Schools BlairSkutt Catholic Elkhorn Arlington Gretna Plattsmouth Bergan Catholic Bishop Neumann Brownell-Talbot Concordia Jr/Sr Fort Calhoun Community Schools Logan View Oakland Craig Wayne West Point Beemer |
River Wilds Golf Club | Game Summary |
||
480773 | Fort Calhoun Community Schools Multiple Schools Opponent Schools BlairSkutt Catholic Elkhorn Arlington Gretna Plattsmouth Bergan Catholic Bishop Neumann Brownell-Talbot Concordia Jr/Sr Fort Calhoun Community Schools Logan View Oakland Craig Wayne West Point Beemer |
|||||||
480773 | Arlington Multiple Schools Opponent Schools BlairSkutt Catholic Elkhorn Arlington Gretna Plattsmouth Bergan Catholic Bishop Neumann Brownell-Talbot Concordia Jr/Sr Fort Calhoun Community Schools Logan View Oakland Craig Wayne West Point Beemer |
|||||||
480773 | West Point Beemer Multiple Schools Opponent Schools BlairSkutt Catholic Elkhorn Arlington Gretna Plattsmouth Bergan Catholic Bishop Neumann Brownell-Talbot Concordia Jr/Sr Fort Calhoun Community Schools Logan View Oakland Craig Wayne West Point Beemer |
|||||||
480773 | Gretna Multiple Schools Opponent Schools BlairSkutt Catholic Elkhorn Arlington Gretna Plattsmouth Bergan Catholic Bishop Neumann Brownell-Talbot Concordia Jr/Sr Fort Calhoun Community Schools Logan View Oakland Craig Wayne West Point Beemer |
|||||||
480773 | Blair Multiple Schools Opponent Schools BlairSkutt Catholic Elkhorn Arlington Gretna Plattsmouth Bergan Catholic Bishop Neumann Brownell-Talbot Concordia Jr/Sr Fort Calhoun Community Schools Logan View Oakland Craig Wayne West Point Beemer |
|||||||
480773 | Bishop Neumann Multiple Schools Opponent Schools BlairSkutt Catholic Elkhorn Arlington Gretna Plattsmouth Bergan Catholic Bishop Neumann Brownell-Talbot Concordia Jr/Sr Fort Calhoun Community Schools Logan View Oakland Craig Wayne West Point Beemer |
|||||||
480773 | Elkhorn Multiple Schools Opponent Schools BlairSkutt Catholic Elkhorn Arlington Gretna Plattsmouth Bergan Catholic Bishop Neumann Brownell-Talbot Concordia Jr/Sr Fort Calhoun Community Schools Logan View Oakland Craig Wayne West Point Beemer |
|||||||
480773 | Brownell-Talbot Multiple Schools Opponent Schools BlairSkutt Catholic Elkhorn Arlington Gretna Plattsmouth Bergan Catholic Bishop Neumann Brownell-Talbot Concordia Jr/Sr Fort Calhoun Community Schools Logan View Oakland Craig Wayne West Point Beemer |
|||||||
480773 | Skutt Catholic Multiple Schools Opponent Schools BlairSkutt Catholic Elkhorn Arlington Gretna Plattsmouth Bergan Catholic Bishop Neumann Brownell-Talbot Concordia Jr/Sr Fort Calhoun Community Schools Logan View Oakland Craig Wayne West Point Beemer |
|||||||
480773 | Concordia Jr/Sr Multiple Schools Opponent Schools BlairSkutt Catholic Elkhorn Arlington Gretna Plattsmouth Bergan Catholic Bishop Neumann Brownell-Talbot Concordia Jr/Sr Fort Calhoun Community Schools Logan View Oakland Craig Wayne West Point Beemer |
|||||||
480773 | Logan View Multiple Schools Opponent Schools BlairSkutt Catholic Elkhorn Arlington Gretna Plattsmouth Bergan Catholic Bishop Neumann Brownell-Talbot Concordia Jr/Sr Fort Calhoun Community Schools Logan View Oakland Craig Wayne West Point Beemer |
|||||||
480773 | Bergan Catholic Multiple Schools Opponent Schools BlairSkutt Catholic Elkhorn Arlington Gretna Plattsmouth Bergan Catholic Bishop Neumann Brownell-Talbot Concordia Jr/Sr Fort Calhoun Community Schools Logan View Oakland Craig Wayne West Point Beemer |
|||||||
480773 | Oakland Craig Multiple Schools Opponent Schools BlairSkutt Catholic Elkhorn Arlington Gretna Plattsmouth Bergan Catholic Bishop Neumann Brownell-Talbot Concordia Jr/Sr Fort Calhoun Community Schools Logan View Oakland Craig Wayne West Point Beemer |
|||||||
480773 | Wayne Multiple Schools Opponent Schools BlairSkutt Catholic Elkhorn Arlington Gretna Plattsmouth Bergan Catholic Bishop Neumann Brownell-Talbot Concordia Jr/Sr Fort Calhoun Community Schools Logan View Oakland Craig Wayne West Point Beemer |
|||||||
480777 | 04/25/22 | 09:00 AM | Invitational | Beatrice High School |
Beatrice Country Club | Game Summary |
||
480781 | 04/27/22 | 09:00 AM | Invitational | Ralston High School Multiple Schools Opponent Schools ElkhornWaverly Norris Gretna Elkhorn South Burke Brownell-Talbot Millard North Millard South Millard West Mount Michael Benedictine Ralston High School Skutt Catholic |
Indian Creek Golf Course | Game Summary |
||
480781 | Gretna Multiple Schools Opponent Schools ElkhornWaverly Norris Gretna Elkhorn South Burke Brownell-Talbot Millard North Millard South Millard West Mount Michael Benedictine Ralston High School Skutt Catholic |
|||||||
480781 | Waverly Multiple Schools Opponent Schools ElkhornWaverly Norris Gretna Elkhorn South Burke Brownell-Talbot Millard North Millard South Millard West Mount Michael Benedictine Ralston High School Skutt Catholic |
|||||||
480781 | Norris Multiple Schools Opponent Schools ElkhornWaverly Norris Gretna Elkhorn South Burke Brownell-Talbot Millard North Millard South Millard West Mount Michael Benedictine Ralston High School Skutt Catholic |
|||||||
480781 | Elkhorn Multiple Schools Opponent Schools ElkhornWaverly Norris Gretna Elkhorn South Burke Brownell-Talbot Millard North Millard South Millard West Mount Michael Benedictine Ralston High School Skutt Catholic |
|||||||
480781 | Elkhorn South Multiple Schools Opponent Schools ElkhornWaverly Norris Gretna Elkhorn South Burke Brownell-Talbot Millard North Millard South Millard West Mount Michael Benedictine Ralston High School Skutt Catholic |
|||||||
480781 | Brownell-Talbot Multiple Schools Opponent Schools ElkhornWaverly Norris Gretna Elkhorn South Burke Brownell-Talbot Millard North Millard South Millard West Mount Michael Benedictine Ralston High School Skutt Catholic |
|||||||
480781 | Skutt Catholic Multiple Schools Opponent Schools ElkhornWaverly Norris Gretna Elkhorn South Burke Brownell-Talbot Millard North Millard South Millard West Mount Michael Benedictine Ralston High School Skutt Catholic |
|||||||
480781 | Millard North Multiple Schools Opponent Schools ElkhornWaverly Norris Gretna Elkhorn South Burke Brownell-Talbot Millard North Millard South Millard West Mount Michael Benedictine Ralston High School Skutt Catholic |
|||||||
480781 | Mount Michael Benedictine Multiple Schools Opponent Schools ElkhornWaverly Norris Gretna Elkhorn South Burke Brownell-Talbot Millard North Millard South Millard West Mount Michael Benedictine Ralston High School Skutt Catholic |
|||||||
480781 | Burke Multiple Schools Opponent Schools ElkhornWaverly Norris Gretna Elkhorn South Burke Brownell-Talbot Millard North Millard South Millard West Mount Michael Benedictine Ralston High School Skutt Catholic |
|||||||
480781 | Millard South Multiple Schools Opponent Schools ElkhornWaverly Norris Gretna Elkhorn South Burke Brownell-Talbot Millard North Millard South Millard West Mount Michael Benedictine Ralston High School Skutt Catholic |
|||||||
480781 | Millard West Multiple Schools Opponent Schools ElkhornWaverly Norris Gretna Elkhorn South Burke Brownell-Talbot Millard North Millard South Millard West Mount Michael Benedictine Ralston High School Skutt Catholic |
|||||||
646745 | 05/02/22 | 08:00 AM | Trailblazer Conference Meet | Beatrice High School Multiple Schools Opponent Schools Beatrice High SchoolNebraska City Plattsmouth Ralston High School Wahoo |
Platteview Country Club | |||
646745 | Nebraska City Multiple Schools Opponent Schools Beatrice High SchoolNebraska City Plattsmouth Ralston High School Wahoo |
|||||||
646745 | Plattsmouth Multiple Schools Opponent Schools Beatrice High SchoolNebraska City Plattsmouth Ralston High School Wahoo |
|||||||
646745 | Ralston High School Multiple Schools Opponent Schools Beatrice High SchoolNebraska City Plattsmouth Ralston High School Wahoo |
|||||||
646745 | Wahoo Multiple Schools Opponent Schools Beatrice High SchoolNebraska City Plattsmouth Ralston High School Wahoo |
|||||||
480789 | 05/10/22 | 09:00 AM | Invitational | Nebraska City Multiple Schools Opponent Schools WaverlyElkhorn Norris Nebraska City Gretna Blair Plattsmouth Bishop Neumann Brownell-Talbot Columbus Discoverers Concordia Jr/Sr Crete Public Schools Wahoo |
Crooked Creek Golf Course | Game Summary |
||
480789 | Plattsmouth Multiple Schools Opponent Schools WaverlyElkhorn Norris Nebraska City Gretna Blair Plattsmouth Bishop Neumann Brownell-Talbot Columbus Discoverers Concordia Jr/Sr Crete Public Schools Wahoo |
|||||||
480789 | Wahoo Multiple Schools Opponent Schools WaverlyElkhorn Norris Nebraska City Gretna Blair Plattsmouth Bishop Neumann Brownell-Talbot Columbus Discoverers Concordia Jr/Sr Crete Public Schools Wahoo |
|||||||
480789 | Gretna Multiple Schools Opponent Schools WaverlyElkhorn Norris Nebraska City Gretna Blair Plattsmouth Bishop Neumann Brownell-Talbot Columbus Discoverers Concordia Jr/Sr Crete Public Schools Wahoo |
|||||||
480789 | Blair Multiple Schools Opponent Schools WaverlyElkhorn Norris Nebraska City Gretna Blair Plattsmouth Bishop Neumann Brownell-Talbot Columbus Discoverers Concordia Jr/Sr Crete Public Schools Wahoo |
|||||||
480789 | Waverly Multiple Schools Opponent Schools WaverlyElkhorn Norris Nebraska City Gretna Blair Plattsmouth Bishop Neumann Brownell-Talbot Columbus Discoverers Concordia Jr/Sr Crete Public Schools Wahoo |
|||||||
480789 | Bishop Neumann Multiple Schools Opponent Schools WaverlyElkhorn Norris Nebraska City Gretna Blair Plattsmouth Bishop Neumann Brownell-Talbot Columbus Discoverers Concordia Jr/Sr Crete Public Schools Wahoo |
|||||||
480789 | Norris Multiple Schools Opponent Schools WaverlyElkhorn Norris Nebraska City Gretna Blair Plattsmouth Bishop Neumann Brownell-Talbot Columbus Discoverers Concordia Jr/Sr Crete Public Schools Wahoo |
|||||||
480789 | Elkhorn Multiple Schools Opponent Schools WaverlyElkhorn Norris Nebraska City Gretna Blair Plattsmouth Bishop Neumann Brownell-Talbot Columbus Discoverers Concordia Jr/Sr Crete Public Schools Wahoo |
|||||||
480789 | Brownell-Talbot Multiple Schools Opponent Schools WaverlyElkhorn Norris Nebraska City Gretna Blair Plattsmouth Bishop Neumann Brownell-Talbot Columbus Discoverers Concordia Jr/Sr Crete Public Schools Wahoo |
|||||||
480789 | Concordia Jr/Sr Multiple Schools Opponent Schools WaverlyElkhorn Norris Nebraska City Gretna Blair Plattsmouth Bishop Neumann Brownell-Talbot Columbus Discoverers Concordia Jr/Sr Crete Public Schools Wahoo |
|||||||
480789 | Columbus Discoverers Multiple Schools Opponent Schools WaverlyElkhorn Norris Nebraska City Gretna Blair Plattsmouth Bishop Neumann Brownell-Talbot Columbus Discoverers Concordia Jr/Sr Crete Public Schools Wahoo |
|||||||
480789 | Crete Public Schools Multiple Schools Opponent Schools WaverlyElkhorn Norris Nebraska City Gretna Blair Plattsmouth Bishop Neumann Brownell-Talbot Columbus Discoverers Concordia Jr/Sr Crete Public Schools Wahoo |
|||||||
588661 | 05/12/22 | 04:00 PM | Plattsmouth |
Platteview Country Club | ||||
651340 | 05/16/22 | 09:00 AM | Districts | Nebraska City |
Table Creek GC, Nebraska City | |||
480801 | 05/25/22 | 08:00 AM | State Tournament | NSAA |
Elks Country Club, Columbus | |||
480805 | 05/26/22 | 08:00 AM | State Tournament | NSAA |
Elks Country Club, Columbus |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |