
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
68671 | 03/30/21 | 09:00 AM | Invitational | Beatrice High School Multiple Schools Opponent Schools Skutt CatholicElkhorn Norris Douglas County West Waverly Bennington Plattsmouth Ashland-Greenwood Beatrice High School Bishop Neumann Concordia Jr/Sr Mount Michael Benedictine Wahoo Platteview |
Tiburon Golf Course - Omaha | |||
68671 | Gretna Multiple Schools Opponent Schools Skutt CatholicElkhorn Norris Douglas County West Waverly Bennington Plattsmouth Ashland-Greenwood Beatrice High School Bishop Neumann Concordia Jr/Sr Mount Michael Benedictine Wahoo Platteview |
|||||||
68671 | Plattsmouth Multiple Schools Opponent Schools Skutt CatholicElkhorn Norris Douglas County West Waverly Bennington Plattsmouth Ashland-Greenwood Beatrice High School Bishop Neumann Concordia Jr/Sr Mount Michael Benedictine Wahoo Platteview |
|||||||
68671 | Wahoo Multiple Schools Opponent Schools Skutt CatholicElkhorn Norris Douglas County West Waverly Bennington Plattsmouth Ashland-Greenwood Beatrice High School Bishop Neumann Concordia Jr/Sr Mount Michael Benedictine Wahoo Platteview |
|||||||
68671 | Bennington Multiple Schools Opponent Schools Skutt CatholicElkhorn Norris Douglas County West Waverly Bennington Plattsmouth Ashland-Greenwood Beatrice High School Bishop Neumann Concordia Jr/Sr Mount Michael Benedictine Wahoo Platteview |
|||||||
68671 | Douglas County West Multiple Schools Opponent Schools Skutt CatholicElkhorn Norris Douglas County West Waverly Bennington Plattsmouth Ashland-Greenwood Beatrice High School Bishop Neumann Concordia Jr/Sr Mount Michael Benedictine Wahoo Platteview |
|||||||
68671 | Waverly Multiple Schools Opponent Schools Skutt CatholicElkhorn Norris Douglas County West Waverly Bennington Plattsmouth Ashland-Greenwood Beatrice High School Bishop Neumann Concordia Jr/Sr Mount Michael Benedictine Wahoo Platteview |
|||||||
68671 | Bishop Neumann Multiple Schools Opponent Schools Skutt CatholicElkhorn Norris Douglas County West Waverly Bennington Plattsmouth Ashland-Greenwood Beatrice High School Bishop Neumann Concordia Jr/Sr Mount Michael Benedictine Wahoo Platteview |
|||||||
68671 | Norris Multiple Schools Opponent Schools Skutt CatholicElkhorn Norris Douglas County West Waverly Bennington Plattsmouth Ashland-Greenwood Beatrice High School Bishop Neumann Concordia Jr/Sr Mount Michael Benedictine Wahoo Platteview |
|||||||
68671 | Elkhorn Multiple Schools Opponent Schools Skutt CatholicElkhorn Norris Douglas County West Waverly Bennington Plattsmouth Ashland-Greenwood Beatrice High School Bishop Neumann Concordia Jr/Sr Mount Michael Benedictine Wahoo Platteview |
|||||||
68671 | Ashland-Greenwood Multiple Schools Opponent Schools Skutt CatholicElkhorn Norris Douglas County West Waverly Bennington Plattsmouth Ashland-Greenwood Beatrice High School Bishop Neumann Concordia Jr/Sr Mount Michael Benedictine Wahoo Platteview |
|||||||
68671 | Skutt Catholic Multiple Schools Opponent Schools Skutt CatholicElkhorn Norris Douglas County West Waverly Bennington Plattsmouth Ashland-Greenwood Beatrice High School Bishop Neumann Concordia Jr/Sr Mount Michael Benedictine Wahoo Platteview |
|||||||
68671 | Concordia Jr/Sr Multiple Schools Opponent Schools Skutt CatholicElkhorn Norris Douglas County West Waverly Bennington Plattsmouth Ashland-Greenwood Beatrice High School Bishop Neumann Concordia Jr/Sr Mount Michael Benedictine Wahoo Platteview |
|||||||
68671 | Mount Michael Benedictine Multiple Schools Opponent Schools Skutt CatholicElkhorn Norris Douglas County West Waverly Bennington Plattsmouth Ashland-Greenwood Beatrice High School Bishop Neumann Concordia Jr/Sr Mount Michael Benedictine Wahoo Platteview |
|||||||
68679 | 04/05/21 | 09:00 AM | Invitational | Plattsmouth |
Bay Hills Golf Club | |||
68683 | 04/07/21 | 09:00 AM | Meet | Douglas County West Multiple Schools Opponent Schools Archbishop BerganDavid City Logan View Oakland Craig Tekamah-Herman Arlington Ashland-Greenwood Bennington Bishop Neumann Fort Calhoun Community Schools Gretna Syracuse High School Wahoo Platteview |
The Pines Golf Club | |||
68683 | Wahoo Multiple Schools Opponent Schools Archbishop BerganDavid City Logan View Oakland Craig Tekamah-Herman Arlington Ashland-Greenwood Bennington Bishop Neumann Fort Calhoun Community Schools Gretna Syracuse High School Wahoo Platteview |
|||||||
68683 | Fort Calhoun Community Schools Multiple Schools Opponent Schools Archbishop BerganDavid City Logan View Oakland Craig Tekamah-Herman Arlington Ashland-Greenwood Bennington Bishop Neumann Fort Calhoun Community Schools Gretna Syracuse High School Wahoo Platteview |
|||||||
68683 | Arlington Multiple Schools Opponent Schools Archbishop BerganDavid City Logan View Oakland Craig Tekamah-Herman Arlington Ashland-Greenwood Bennington Bishop Neumann Fort Calhoun Community Schools Gretna Syracuse High School Wahoo Platteview |
|||||||
68683 | Archbishop Bergan Multiple Schools Opponent Schools Archbishop BerganDavid City Logan View Oakland Craig Tekamah-Herman Arlington Ashland-Greenwood Bennington Bishop Neumann Fort Calhoun Community Schools Gretna Syracuse High School Wahoo Platteview |
|||||||
68683 | Bennington Multiple Schools Opponent Schools Archbishop BerganDavid City Logan View Oakland Craig Tekamah-Herman Arlington Ashland-Greenwood Bennington Bishop Neumann Fort Calhoun Community Schools Gretna Syracuse High School Wahoo Platteview |
|||||||
68683 | Gretna Multiple Schools Opponent Schools Archbishop BerganDavid City Logan View Oakland Craig Tekamah-Herman Arlington Ashland-Greenwood Bennington Bishop Neumann Fort Calhoun Community Schools Gretna Syracuse High School Wahoo Platteview |
|||||||
68683 | Bishop Neumann Multiple Schools Opponent Schools Archbishop BerganDavid City Logan View Oakland Craig Tekamah-Herman Arlington Ashland-Greenwood Bennington Bishop Neumann Fort Calhoun Community Schools Gretna Syracuse High School Wahoo Platteview |
|||||||
68683 | Syracuse High School Multiple Schools Opponent Schools Archbishop BerganDavid City Logan View Oakland Craig Tekamah-Herman Arlington Ashland-Greenwood Bennington Bishop Neumann Fort Calhoun Community Schools Gretna Syracuse High School Wahoo Platteview |
|||||||
68683 | Ashland-Greenwood Multiple Schools Opponent Schools Archbishop BerganDavid City Logan View Oakland Craig Tekamah-Herman Arlington Ashland-Greenwood Bennington Bishop Neumann Fort Calhoun Community Schools Gretna Syracuse High School Wahoo Platteview |
|||||||
68683 | Logan View Multiple Schools Opponent Schools Archbishop BerganDavid City Logan View Oakland Craig Tekamah-Herman Arlington Ashland-Greenwood Bennington Bishop Neumann Fort Calhoun Community Schools Gretna Syracuse High School Wahoo Platteview |
|||||||
68683 | Oakland Craig Multiple Schools Opponent Schools Archbishop BerganDavid City Logan View Oakland Craig Tekamah-Herman Arlington Ashland-Greenwood Bennington Bishop Neumann Fort Calhoun Community Schools Gretna Syracuse High School Wahoo Platteview |
|||||||
68683 | Tekamah-Herman Multiple Schools Opponent Schools Archbishop BerganDavid City Logan View Oakland Craig Tekamah-Herman Arlington Ashland-Greenwood Bennington Bishop Neumann Fort Calhoun Community Schools Gretna Syracuse High School Wahoo Platteview |
|||||||
68683 | David City Multiple Schools Opponent Schools Archbishop BerganDavid City Logan View Oakland Craig Tekamah-Herman Arlington Ashland-Greenwood Bennington Bishop Neumann Fort Calhoun Community Schools Gretna Syracuse High School Wahoo Platteview |
|||||||
68687 | 04/12/21 | 09:00 AM | Tournament | Ashland-Greenwood Multiple Schools Opponent Schools Mount Michael BenedictineLincoln Christian Fremont Bergan Arlington Bennington Blair Douglas County West Elkhorn Gretna Norris Roncalli Syracuse High School Wahoo Waverly Platteview |
Ashland Country Club | |||
68687 | Wahoo Multiple Schools Opponent Schools Mount Michael BenedictineLincoln Christian Fremont Bergan Arlington Bennington Blair Douglas County West Elkhorn Gretna Norris Roncalli Syracuse High School Wahoo Waverly Platteview |
|||||||
68687 | Arlington Multiple Schools Opponent Schools Mount Michael BenedictineLincoln Christian Fremont Bergan Arlington Bennington Blair Douglas County West Elkhorn Gretna Norris Roncalli Syracuse High School Wahoo Waverly Platteview |
|||||||
68687 | Bennington Multiple Schools Opponent Schools Mount Michael BenedictineLincoln Christian Fremont Bergan Arlington Bennington Blair Douglas County West Elkhorn Gretna Norris Roncalli Syracuse High School Wahoo Waverly Platteview |
|||||||
68687 | Douglas County West Multiple Schools Opponent Schools Mount Michael BenedictineLincoln Christian Fremont Bergan Arlington Bennington Blair Douglas County West Elkhorn Gretna Norris Roncalli Syracuse High School Wahoo Waverly Platteview |
|||||||
68687 | Gretna Multiple Schools Opponent Schools Mount Michael BenedictineLincoln Christian Fremont Bergan Arlington Bennington Blair Douglas County West Elkhorn Gretna Norris Roncalli Syracuse High School Wahoo Waverly Platteview |
|||||||
68687 | Blair Multiple Schools Opponent Schools Mount Michael BenedictineLincoln Christian Fremont Bergan Arlington Bennington Blair Douglas County West Elkhorn Gretna Norris Roncalli Syracuse High School Wahoo Waverly Platteview |
|||||||
68687 | Waverly Multiple Schools Opponent Schools Mount Michael BenedictineLincoln Christian Fremont Bergan Arlington Bennington Blair Douglas County West Elkhorn Gretna Norris Roncalli Syracuse High School Wahoo Waverly Platteview |
|||||||
68687 | Norris Multiple Schools Opponent Schools Mount Michael BenedictineLincoln Christian Fremont Bergan Arlington Bennington Blair Douglas County West Elkhorn Gretna Norris Roncalli Syracuse High School Wahoo Waverly Platteview |
|||||||
68687 | Elkhorn Multiple Schools Opponent Schools Mount Michael BenedictineLincoln Christian Fremont Bergan Arlington Bennington Blair Douglas County West Elkhorn Gretna Norris Roncalli Syracuse High School Wahoo Waverly Platteview |
|||||||
68687 | Roncalli Multiple Schools Opponent Schools Mount Michael BenedictineLincoln Christian Fremont Bergan Arlington Bennington Blair Douglas County West Elkhorn Gretna Norris Roncalli Syracuse High School Wahoo Waverly Platteview |
|||||||
68687 | Syracuse High School Multiple Schools Opponent Schools Mount Michael BenedictineLincoln Christian Fremont Bergan Arlington Bennington Blair Douglas County West Elkhorn Gretna Norris Roncalli Syracuse High School Wahoo Waverly Platteview |
|||||||
68687 | Fremont Bergan Multiple Schools Opponent Schools Mount Michael BenedictineLincoln Christian Fremont Bergan Arlington Bennington Blair Douglas County West Elkhorn Gretna Norris Roncalli Syracuse High School Wahoo Waverly Platteview |
|||||||
68687 | Lincoln Christian Multiple Schools Opponent Schools Mount Michael BenedictineLincoln Christian Fremont Bergan Arlington Bennington Blair Douglas County West Elkhorn Gretna Norris Roncalli Syracuse High School Wahoo Waverly Platteview |
|||||||
68687 | Mount Michael Benedictine Multiple Schools Opponent Schools Mount Michael BenedictineLincoln Christian Fremont Bergan Arlington Bennington Blair Douglas County West Elkhorn Gretna Norris Roncalli Syracuse High School Wahoo Waverly Platteview |
|||||||
506262 | 04/14/21 | 02:30 PM | Dual | Gretna |
Platteview Country Club, 4215 Platteview Road, Bellevue, NE 68123 | |||
68691 | 04/15/21 | 09:00 AM | Invitational | Nebraska City |
Wildwood Golf Course | |||
68695 | 04/20/21 | 09:00 AM | Invitational | Blair Multiple Schools Opponent Schools Skutt CatholicElkhorn Arlington Gretna Plattsmouth Bergan Catholic Bishop Neumann Brownell-Talbot Concordia Jr/Sr Fort Calhoun Community Schools Logan View Oakland Craig Wayne West Point Beemer Platteview |
River Wilds Golf Club | |||
68695 | Plattsmouth Multiple Schools Opponent Schools Skutt CatholicElkhorn Arlington Gretna Plattsmouth Bergan Catholic Bishop Neumann Brownell-Talbot Concordia Jr/Sr Fort Calhoun Community Schools Logan View Oakland Craig Wayne West Point Beemer Platteview |
|||||||
68695 | Fort Calhoun Community Schools Multiple Schools Opponent Schools Skutt CatholicElkhorn Arlington Gretna Plattsmouth Bergan Catholic Bishop Neumann Brownell-Talbot Concordia Jr/Sr Fort Calhoun Community Schools Logan View Oakland Craig Wayne West Point Beemer Platteview |
|||||||
68695 | Arlington Multiple Schools Opponent Schools Skutt CatholicElkhorn Arlington Gretna Plattsmouth Bergan Catholic Bishop Neumann Brownell-Talbot Concordia Jr/Sr Fort Calhoun Community Schools Logan View Oakland Craig Wayne West Point Beemer Platteview |
|||||||
68695 | West Point Beemer Multiple Schools Opponent Schools Skutt CatholicElkhorn Arlington Gretna Plattsmouth Bergan Catholic Bishop Neumann Brownell-Talbot Concordia Jr/Sr Fort Calhoun Community Schools Logan View Oakland Craig Wayne West Point Beemer Platteview |
|||||||
68695 | Gretna Multiple Schools Opponent Schools Skutt CatholicElkhorn Arlington Gretna Plattsmouth Bergan Catholic Bishop Neumann Brownell-Talbot Concordia Jr/Sr Fort Calhoun Community Schools Logan View Oakland Craig Wayne West Point Beemer Platteview |
|||||||
68695 | Bishop Neumann Multiple Schools Opponent Schools Skutt CatholicElkhorn Arlington Gretna Plattsmouth Bergan Catholic Bishop Neumann Brownell-Talbot Concordia Jr/Sr Fort Calhoun Community Schools Logan View Oakland Craig Wayne West Point Beemer Platteview |
|||||||
68695 | Elkhorn Multiple Schools Opponent Schools Skutt CatholicElkhorn Arlington Gretna Plattsmouth Bergan Catholic Bishop Neumann Brownell-Talbot Concordia Jr/Sr Fort Calhoun Community Schools Logan View Oakland Craig Wayne West Point Beemer Platteview |
|||||||
68695 | Brownell-Talbot Multiple Schools Opponent Schools Skutt CatholicElkhorn Arlington Gretna Plattsmouth Bergan Catholic Bishop Neumann Brownell-Talbot Concordia Jr/Sr Fort Calhoun Community Schools Logan View Oakland Craig Wayne West Point Beemer Platteview |
|||||||
68695 | Skutt Catholic Multiple Schools Opponent Schools Skutt CatholicElkhorn Arlington Gretna Plattsmouth Bergan Catholic Bishop Neumann Brownell-Talbot Concordia Jr/Sr Fort Calhoun Community Schools Logan View Oakland Craig Wayne West Point Beemer Platteview |
|||||||
68695 | Concordia Jr/Sr Multiple Schools Opponent Schools Skutt CatholicElkhorn Arlington Gretna Plattsmouth Bergan Catholic Bishop Neumann Brownell-Talbot Concordia Jr/Sr Fort Calhoun Community Schools Logan View Oakland Craig Wayne West Point Beemer Platteview |
|||||||
68695 | Logan View Multiple Schools Opponent Schools Skutt CatholicElkhorn Arlington Gretna Plattsmouth Bergan Catholic Bishop Neumann Brownell-Talbot Concordia Jr/Sr Fort Calhoun Community Schools Logan View Oakland Craig Wayne West Point Beemer Platteview |
|||||||
68695 | Bergan Catholic Multiple Schools Opponent Schools Skutt CatholicElkhorn Arlington Gretna Plattsmouth Bergan Catholic Bishop Neumann Brownell-Talbot Concordia Jr/Sr Fort Calhoun Community Schools Logan View Oakland Craig Wayne West Point Beemer Platteview |
|||||||
68695 | Oakland Craig Multiple Schools Opponent Schools Skutt CatholicElkhorn Arlington Gretna Plattsmouth Bergan Catholic Bishop Neumann Brownell-Talbot Concordia Jr/Sr Fort Calhoun Community Schools Logan View Oakland Craig Wayne West Point Beemer Platteview |
|||||||
68695 | Wayne Multiple Schools Opponent Schools Skutt CatholicElkhorn Arlington Gretna Plattsmouth Bergan Catholic Bishop Neumann Brownell-Talbot Concordia Jr/Sr Fort Calhoun Community Schools Logan View Oakland Craig Wayne West Point Beemer Platteview |
|||||||
68699 | 04/26/21 | 09:00 AM | Invitational | Beatrice High School |
Beatrice Country Club | |||
68703 | 04/28/21 | 09:00 AM | Invitational | Elkhorn Multiple Schools Opponent Schools WaverlyNorris Gretna Elkhorn South Burke Brownell-Talbot Millard North Millard South Millard West Mount Michael Benedictine Ralston High School Skutt Catholic Platteview |
Indian Creek Golf Course | |||
68703 | Ralston High School Multiple Schools Opponent Schools WaverlyNorris Gretna Elkhorn South Burke Brownell-Talbot Millard North Millard South Millard West Mount Michael Benedictine Ralston High School Skutt Catholic Platteview |
|||||||
68703 | Gretna Multiple Schools Opponent Schools WaverlyNorris Gretna Elkhorn South Burke Brownell-Talbot Millard North Millard South Millard West Mount Michael Benedictine Ralston High School Skutt Catholic Platteview |
|||||||
68703 | Waverly Multiple Schools Opponent Schools WaverlyNorris Gretna Elkhorn South Burke Brownell-Talbot Millard North Millard South Millard West Mount Michael Benedictine Ralston High School Skutt Catholic Platteview |
|||||||
68703 | Norris Multiple Schools Opponent Schools WaverlyNorris Gretna Elkhorn South Burke Brownell-Talbot Millard North Millard South Millard West Mount Michael Benedictine Ralston High School Skutt Catholic Platteview |
|||||||
68703 | Elkhorn South Multiple Schools Opponent Schools WaverlyNorris Gretna Elkhorn South Burke Brownell-Talbot Millard North Millard South Millard West Mount Michael Benedictine Ralston High School Skutt Catholic Platteview |
|||||||
68703 | Brownell-Talbot Multiple Schools Opponent Schools WaverlyNorris Gretna Elkhorn South Burke Brownell-Talbot Millard North Millard South Millard West Mount Michael Benedictine Ralston High School Skutt Catholic Platteview |
|||||||
68703 | Skutt Catholic Multiple Schools Opponent Schools WaverlyNorris Gretna Elkhorn South Burke Brownell-Talbot Millard North Millard South Millard West Mount Michael Benedictine Ralston High School Skutt Catholic Platteview |
|||||||
68703 | Millard North Multiple Schools Opponent Schools WaverlyNorris Gretna Elkhorn South Burke Brownell-Talbot Millard North Millard South Millard West Mount Michael Benedictine Ralston High School Skutt Catholic Platteview |
|||||||
68703 | Mount Michael Benedictine Multiple Schools Opponent Schools WaverlyNorris Gretna Elkhorn South Burke Brownell-Talbot Millard North Millard South Millard West Mount Michael Benedictine Ralston High School Skutt Catholic Platteview |
|||||||
68703 | Burke Multiple Schools Opponent Schools WaverlyNorris Gretna Elkhorn South Burke Brownell-Talbot Millard North Millard South Millard West Mount Michael Benedictine Ralston High School Skutt Catholic Platteview |
|||||||
68703 | Millard South Multiple Schools Opponent Schools WaverlyNorris Gretna Elkhorn South Burke Brownell-Talbot Millard North Millard South Millard West Mount Michael Benedictine Ralston High School Skutt Catholic Platteview |
|||||||
68703 | Millard West Multiple Schools Opponent Schools WaverlyNorris Gretna Elkhorn South Burke Brownell-Talbot Millard North Millard South Millard West Mount Michael Benedictine Ralston High School Skutt Catholic Platteview |
|||||||
73971 | 05/03/21 | 09:00 AM | Conference Tournament | Beatrice High School Multiple Schools Opponent Schools Beatrice High SchoolPlattsmouth Ralston High School Wahoo Platteview |
Wildwood Golf Course | |||
73971 | Nebraska City Multiple Schools Opponent Schools Beatrice High SchoolPlattsmouth Ralston High School Wahoo Platteview |
|||||||
73971 | Plattsmouth Multiple Schools Opponent Schools Beatrice High SchoolPlattsmouth Ralston High School Wahoo Platteview |
|||||||
73971 | Ralston High School Multiple Schools Opponent Schools Beatrice High SchoolPlattsmouth Ralston High School Wahoo Platteview |
|||||||
73971 | Wahoo Multiple Schools Opponent Schools Beatrice High SchoolPlattsmouth Ralston High School Wahoo Platteview |
|||||||
68707 | 05/11/21 | 09:00 AM | Invitational | Nebraska City Multiple Schools Opponent Schools ElkhornNorris Nebraska City Gretna Blair Plattsmouth Bishop Neumann Brownell-Talbot Columbus Discoverers Concordia Jr/Sr Crete Public Schools Wahoo Platteview |
Crooked Creek Golf Course | |||
68707 | Waverly Multiple Schools Opponent Schools ElkhornNorris Nebraska City Gretna Blair Plattsmouth Bishop Neumann Brownell-Talbot Columbus Discoverers Concordia Jr/Sr Crete Public Schools Wahoo Platteview |
|||||||
68707 | Plattsmouth Multiple Schools Opponent Schools ElkhornNorris Nebraska City Gretna Blair Plattsmouth Bishop Neumann Brownell-Talbot Columbus Discoverers Concordia Jr/Sr Crete Public Schools Wahoo Platteview |
|||||||
68707 | Wahoo Multiple Schools Opponent Schools ElkhornNorris Nebraska City Gretna Blair Plattsmouth Bishop Neumann Brownell-Talbot Columbus Discoverers Concordia Jr/Sr Crete Public Schools Wahoo Platteview |
|||||||
68707 | Gretna Multiple Schools Opponent Schools ElkhornNorris Nebraska City Gretna Blair Plattsmouth Bishop Neumann Brownell-Talbot Columbus Discoverers Concordia Jr/Sr Crete Public Schools Wahoo Platteview |
|||||||
68707 | Blair Multiple Schools Opponent Schools ElkhornNorris Nebraska City Gretna Blair Plattsmouth Bishop Neumann Brownell-Talbot Columbus Discoverers Concordia Jr/Sr Crete Public Schools Wahoo Platteview |
|||||||
68707 | Bishop Neumann Multiple Schools Opponent Schools ElkhornNorris Nebraska City Gretna Blair Plattsmouth Bishop Neumann Brownell-Talbot Columbus Discoverers Concordia Jr/Sr Crete Public Schools Wahoo Platteview |
|||||||
68707 | Norris Multiple Schools Opponent Schools ElkhornNorris Nebraska City Gretna Blair Plattsmouth Bishop Neumann Brownell-Talbot Columbus Discoverers Concordia Jr/Sr Crete Public Schools Wahoo Platteview |
|||||||
68707 | Elkhorn Multiple Schools Opponent Schools ElkhornNorris Nebraska City Gretna Blair Plattsmouth Bishop Neumann Brownell-Talbot Columbus Discoverers Concordia Jr/Sr Crete Public Schools Wahoo Platteview |
|||||||
68707 | Brownell-Talbot Multiple Schools Opponent Schools ElkhornNorris Nebraska City Gretna Blair Plattsmouth Bishop Neumann Brownell-Talbot Columbus Discoverers Concordia Jr/Sr Crete Public Schools Wahoo Platteview |
|||||||
68707 | Concordia Jr/Sr Multiple Schools Opponent Schools ElkhornNorris Nebraska City Gretna Blair Plattsmouth Bishop Neumann Brownell-Talbot Columbus Discoverers Concordia Jr/Sr Crete Public Schools Wahoo Platteview |
|||||||
68707 | Columbus Discoverers Multiple Schools Opponent Schools ElkhornNorris Nebraska City Gretna Blair Plattsmouth Bishop Neumann Brownell-Talbot Columbus Discoverers Concordia Jr/Sr Crete Public Schools Wahoo Platteview |
|||||||
68707 | Crete Public Schools Multiple Schools Opponent Schools ElkhornNorris Nebraska City Gretna Blair Plattsmouth Bishop Neumann Brownell-Talbot Columbus Discoverers Concordia Jr/Sr Crete Public Schools Wahoo Platteview |
|||||||
68711 | 05/13/21 | 04:00 PM | Dual | Plattsmouth |
Bay Hills Golf Club | |||
455187 | 05/26/21 | 08:00 AM | State Tournament | NSAA |
Elks Country Club, Columbus | |||
455183 | 05/27/21 | 08:00 AM | State Tournament | NSAA |
Elks Country Club, Columbus |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |