
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
477682 | 12/04/20 | 04:00 PM | Invitational | Blair |
Blair High School, Blair NE. | Game Summary |
||
484673 | ||||||||
81335 | 12/15/20 | 06:00 PM | Triangular | Ralston High School |
Ralston High School | Game Summary |
||
81335 | Omaha Bryan |
|||||||
482442 | 12/18/20 | 02:00 PM | Invitational | Nebraska City Multiple Schools Opponent Schools AuroraElkhorn Valley Falls City High Plains Community Lincoln Lincoln North Star Louisville Millard West Nebraska City Raymond Central Seward Shelby-Rising City Syracuse Twin River West Point Beemer |
Platteview High School | |||
482442 | Louisville Multiple Schools Opponent Schools AuroraElkhorn Valley Falls City High Plains Community Lincoln Lincoln North Star Louisville Millard West Nebraska City Raymond Central Seward Shelby-Rising City Syracuse Twin River West Point Beemer |
|||||||
482442 | West Point Beemer Multiple Schools Opponent Schools AuroraElkhorn Valley Falls City High Plains Community Lincoln Lincoln North Star Louisville Millard West Nebraska City Raymond Central Seward Shelby-Rising City Syracuse Twin River West Point Beemer |
|||||||
482442 | Raymond Central Multiple Schools Opponent Schools AuroraElkhorn Valley Falls City High Plains Community Lincoln Lincoln North Star Louisville Millard West Nebraska City Raymond Central Seward Shelby-Rising City Syracuse Twin River West Point Beemer |
|||||||
482442 | Falls City Multiple Schools Opponent Schools AuroraElkhorn Valley Falls City High Plains Community Lincoln Lincoln North Star Louisville Millard West Nebraska City Raymond Central Seward Shelby-Rising City Syracuse Twin River West Point Beemer |
|||||||
482442 | Lincoln North Star Multiple Schools Opponent Schools AuroraElkhorn Valley Falls City High Plains Community Lincoln Lincoln North Star Louisville Millard West Nebraska City Raymond Central Seward Shelby-Rising City Syracuse Twin River West Point Beemer |
|||||||
482442 | Seward Multiple Schools Opponent Schools AuroraElkhorn Valley Falls City High Plains Community Lincoln Lincoln North Star Louisville Millard West Nebraska City Raymond Central Seward Shelby-Rising City Syracuse Twin River West Point Beemer |
|||||||
482442 | Lincoln Multiple Schools Opponent Schools AuroraElkhorn Valley Falls City High Plains Community Lincoln Lincoln North Star Louisville Millard West Nebraska City Raymond Central Seward Shelby-Rising City Syracuse Twin River West Point Beemer |
|||||||
482442 | High Plains Community Multiple Schools Opponent Schools AuroraElkhorn Valley Falls City High Plains Community Lincoln Lincoln North Star Louisville Millard West Nebraska City Raymond Central Seward Shelby-Rising City Syracuse Twin River West Point Beemer |
|||||||
482442 | Shelby-Rising City Multiple Schools Opponent Schools AuroraElkhorn Valley Falls City High Plains Community Lincoln Lincoln North Star Louisville Millard West Nebraska City Raymond Central Seward Shelby-Rising City Syracuse Twin River West Point Beemer |
|||||||
482442 | Millard West Multiple Schools Opponent Schools AuroraElkhorn Valley Falls City High Plains Community Lincoln Lincoln North Star Louisville Millard West Nebraska City Raymond Central Seward Shelby-Rising City Syracuse Twin River West Point Beemer |
|||||||
482442 | Aurora Multiple Schools Opponent Schools AuroraElkhorn Valley Falls City High Plains Community Lincoln Lincoln North Star Louisville Millard West Nebraska City Raymond Central Seward Shelby-Rising City Syracuse Twin River West Point Beemer |
|||||||
482442 | Elkhorn Valley Multiple Schools Opponent Schools AuroraElkhorn Valley Falls City High Plains Community Lincoln Lincoln North Star Louisville Millard West Nebraska City Raymond Central Seward Shelby-Rising City Syracuse Twin River West Point Beemer |
|||||||
482442 | Syracuse Multiple Schools Opponent Schools AuroraElkhorn Valley Falls City High Plains Community Lincoln Lincoln North Star Louisville Millard West Nebraska City Raymond Central Seward Shelby-Rising City Syracuse Twin River West Point Beemer |
|||||||
482442 | Twin River Multiple Schools Opponent Schools AuroraElkhorn Valley Falls City High Plains Community Lincoln Lincoln North Star Louisville Millard West Nebraska City Raymond Central Seward Shelby-Rising City Syracuse Twin River West Point Beemer |
|||||||
77543 | 01/07/21 | 06:00 PM | Triangular | Louisville |
Platteview High School | |||
77543 | Fort Calhoun Community |
|||||||
68907 | 01/09/21 | 10:00 AM | Tournament | Tri-Center Community Schools |
Tri-Center High School | Game Summary |
||
455027 | 01/12/21 | 05:30 PM | Tournament | Wilber-Clatonia |
Wilber-Clatonia High School | Game Summary |
||
70999 | 01/14/21 | 06:30 PM | Dual | Columbus Lakeview |
Columbus Lakeview High School | |||
492910 | 01/16/21 | 11:00 AM | Tournament | Nebraska City |
Nebraska City High School | Game Summary |
||
455779 | 01/21/21 | 06:00 PM | Match | West Point Beemer |
West Point Beemer High School | Game Summary |
||
81095 | 01/22/21 | 02:30 PM | Invitational | Louisville Multiple Schools Opponent Schools AHSTWHarvard West Harrison Weeping Water Fillmore Central Palmyra Battle Creek Johnson County Central Humboldt Table Rock Steinauer Platteview |
Louisville High School | Game Summary |
||
81095 | Weeping Water Multiple Schools Opponent Schools AHSTWHarvard West Harrison Weeping Water Fillmore Central Palmyra Battle Creek Johnson County Central Humboldt Table Rock Steinauer Platteview |
|||||||
81095 | Johnson County Central Multiple Schools Opponent Schools AHSTWHarvard West Harrison Weeping Water Fillmore Central Palmyra Battle Creek Johnson County Central Humboldt Table Rock Steinauer Platteview |
|||||||
81095 | Fillmore Central Multiple Schools Opponent Schools AHSTWHarvard West Harrison Weeping Water Fillmore Central Palmyra Battle Creek Johnson County Central Humboldt Table Rock Steinauer Platteview |
|||||||
81095 | Humboldt Table Rock Steinauer Multiple Schools Opponent Schools AHSTWHarvard West Harrison Weeping Water Fillmore Central Palmyra Battle Creek Johnson County Central Humboldt Table Rock Steinauer Platteview |
|||||||
81095 | West Harrison Multiple Schools Opponent Schools AHSTWHarvard West Harrison Weeping Water Fillmore Central Palmyra Battle Creek Johnson County Central Humboldt Table Rock Steinauer Platteview |
|||||||
81095 | Palmyra Multiple Schools Opponent Schools AHSTWHarvard West Harrison Weeping Water Fillmore Central Palmyra Battle Creek Johnson County Central Humboldt Table Rock Steinauer Platteview |
|||||||
81095 | Harvard Multiple Schools Opponent Schools AHSTWHarvard West Harrison Weeping Water Fillmore Central Palmyra Battle Creek Johnson County Central Humboldt Table Rock Steinauer Platteview |
|||||||
81095 | AHSTW Multiple Schools Opponent Schools AHSTWHarvard West Harrison Weeping Water Fillmore Central Palmyra Battle Creek Johnson County Central Humboldt Table Rock Steinauer Platteview |
|||||||
81095 | Battle Creek Multiple Schools Opponent Schools AHSTWHarvard West Harrison Weeping Water Fillmore Central Palmyra Battle Creek Johnson County Central Humboldt Table Rock Steinauer Platteview |
|||||||
81239 | 01/29/21 | 04:00 PM | Conference Tournament | Beatrice High School Multiple Schools Opponent Schools Nebraska CityBeatrice High School Plattsmouth Ralston High School Wahoo |
Nebraska City High School | Game SummaryEvent Notes:
Conference Tournament TR Info : Leaves : 1:30pm Dismissal : 1:15pm Return : 10:00pm |
||
81239 | Nebraska City Multiple Schools Opponent Schools Nebraska CityBeatrice High School Plattsmouth Ralston High School Wahoo |
|||||||
81239 | Plattsmouth Multiple Schools Opponent Schools Nebraska CityBeatrice High School Plattsmouth Ralston High School Wahoo |
|||||||
81239 | Ralston High School Multiple Schools Opponent Schools Nebraska CityBeatrice High School Plattsmouth Ralston High School Wahoo |
|||||||
81239 | Wahoo Multiple Schools Opponent Schools Nebraska CityBeatrice High School Plattsmouth Ralston High School Wahoo |
|||||||
81271 | 02/04/21 | 05:00 PM | Triangular | Auburn Senior |
Platteview High School | |||
81271 | Falls City |
|||||||
486418 | 02/06/21 | 10:00 AM | Sub-Districts | Minden |
Minden High School | Game Summary |
||
486418 | Ralston High School |
|||||||
486418 | West Point Beemer |
|||||||
486418 | Concordia Jr/Sr |
|||||||
486418 | Auburn |
|||||||
498089 | 02/13/21 | 10:30 AM | District Tournament | Blair |
Blair High School, Blair NE. | Game Summary |
||
498089 | Ralston High School |
|||||||
498089 | Gross Catholic |
|||||||
498089 | Falls City |
|||||||
498089 | Concordia Jr/Sr |
|||||||
498089 | Wayne |
|||||||
498089 | Seward |
|||||||
498089 | York |
|||||||
498089 | Auburn |
|||||||
498089 | Minden |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |