
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
582153 | 12/03/21 | 01:30 PM | Fremont |
Fremont High School | ||||
596133 | ||||||||
545517 | 12/14/21 | 06:00 PM | Triangular | Ralston High School |
Omaha Bryan High School | Game Summary |
||
545517 | Omaha Bryan |
|||||||
596365 | 12/18/21 | 10:00 AM | Invitational | Nebraska City Multiple Schools Opponent Schools BryanConestoga Cougars Crete Public Schools Falls City Fremont Fremont Mills Malcolm Marian Millard South Millard West Nebraska City Omaha North Ralston High School Schuyler Scribner-Snyder South Sioux City Weeping Water West Point Beemer Winnebago Yutan |
Platteview High School | |||
596365 | Ralston High School Multiple Schools Opponent Schools BryanConestoga Cougars Crete Public Schools Falls City Fremont Fremont Mills Malcolm Marian Millard South Millard West Nebraska City Omaha North Ralston High School Schuyler Scribner-Snyder South Sioux City Weeping Water West Point Beemer Winnebago Yutan |
|||||||
596365 | Weeping Water Multiple Schools Opponent Schools BryanConestoga Cougars Crete Public Schools Falls City Fremont Fremont Mills Malcolm Marian Millard South Millard West Nebraska City Omaha North Ralston High School Schuyler Scribner-Snyder South Sioux City Weeping Water West Point Beemer Winnebago Yutan |
|||||||
596365 | West Point Beemer Multiple Schools Opponent Schools BryanConestoga Cougars Crete Public Schools Falls City Fremont Fremont Mills Malcolm Marian Millard South Millard West Nebraska City Omaha North Ralston High School Schuyler Scribner-Snyder South Sioux City Weeping Water West Point Beemer Winnebago Yutan |
|||||||
596365 | Yutan Multiple Schools Opponent Schools BryanConestoga Cougars Crete Public Schools Falls City Fremont Fremont Mills Malcolm Marian Millard South Millard West Nebraska City Omaha North Ralston High School Schuyler Scribner-Snyder South Sioux City Weeping Water West Point Beemer Winnebago Yutan |
|||||||
596365 | Conestoga Cougars Multiple Schools Opponent Schools BryanConestoga Cougars Crete Public Schools Falls City Fremont Fremont Mills Malcolm Marian Millard South Millard West Nebraska City Omaha North Ralston High School Schuyler Scribner-Snyder South Sioux City Weeping Water West Point Beemer Winnebago Yutan |
|||||||
596365 | Bryan Multiple Schools Opponent Schools BryanConestoga Cougars Crete Public Schools Falls City Fremont Fremont Mills Malcolm Marian Millard South Millard West Nebraska City Omaha North Ralston High School Schuyler Scribner-Snyder South Sioux City Weeping Water West Point Beemer Winnebago Yutan |
|||||||
596365 | Falls City Multiple Schools Opponent Schools BryanConestoga Cougars Crete Public Schools Falls City Fremont Fremont Mills Malcolm Marian Millard South Millard West Nebraska City Omaha North Ralston High School Schuyler Scribner-Snyder South Sioux City Weeping Water West Point Beemer Winnebago Yutan |
|||||||
596365 | South Sioux City Multiple Schools Opponent Schools BryanConestoga Cougars Crete Public Schools Falls City Fremont Fremont Mills Malcolm Marian Millard South Millard West Nebraska City Omaha North Ralston High School Schuyler Scribner-Snyder South Sioux City Weeping Water West Point Beemer Winnebago Yutan |
|||||||
596365 | Schuyler Multiple Schools Opponent Schools BryanConestoga Cougars Crete Public Schools Falls City Fremont Fremont Mills Malcolm Marian Millard South Millard West Nebraska City Omaha North Ralston High School Schuyler Scribner-Snyder South Sioux City Weeping Water West Point Beemer Winnebago Yutan |
|||||||
596365 | Omaha North Multiple Schools Opponent Schools BryanConestoga Cougars Crete Public Schools Falls City Fremont Fremont Mills Malcolm Marian Millard South Millard West Nebraska City Omaha North Ralston High School Schuyler Scribner-Snyder South Sioux City Weeping Water West Point Beemer Winnebago Yutan |
|||||||
596365 | Fremont Mills Multiple Schools Opponent Schools BryanConestoga Cougars Crete Public Schools Falls City Fremont Fremont Mills Malcolm Marian Millard South Millard West Nebraska City Omaha North Ralston High School Schuyler Scribner-Snyder South Sioux City Weeping Water West Point Beemer Winnebago Yutan |
|||||||
596365 | Crete Public Schools Multiple Schools Opponent Schools BryanConestoga Cougars Crete Public Schools Falls City Fremont Fremont Mills Malcolm Marian Millard South Millard West Nebraska City Omaha North Ralston High School Schuyler Scribner-Snyder South Sioux City Weeping Water West Point Beemer Winnebago Yutan |
|||||||
596365 | Malcolm Multiple Schools Opponent Schools BryanConestoga Cougars Crete Public Schools Falls City Fremont Fremont Mills Malcolm Marian Millard South Millard West Nebraska City Omaha North Ralston High School Schuyler Scribner-Snyder South Sioux City Weeping Water West Point Beemer Winnebago Yutan |
|||||||
596365 | Fremont Multiple Schools Opponent Schools BryanConestoga Cougars Crete Public Schools Falls City Fremont Fremont Mills Malcolm Marian Millard South Millard West Nebraska City Omaha North Ralston High School Schuyler Scribner-Snyder South Sioux City Weeping Water West Point Beemer Winnebago Yutan |
|||||||
596365 | Millard South Multiple Schools Opponent Schools BryanConestoga Cougars Crete Public Schools Falls City Fremont Fremont Mills Malcolm Marian Millard South Millard West Nebraska City Omaha North Ralston High School Schuyler Scribner-Snyder South Sioux City Weeping Water West Point Beemer Winnebago Yutan |
|||||||
596365 | Millard West Multiple Schools Opponent Schools BryanConestoga Cougars Crete Public Schools Falls City Fremont Fremont Mills Malcolm Marian Millard South Millard West Nebraska City Omaha North Ralston High School Schuyler Scribner-Snyder South Sioux City Weeping Water West Point Beemer Winnebago Yutan |
|||||||
596365 | Marian Multiple Schools Opponent Schools BryanConestoga Cougars Crete Public Schools Falls City Fremont Fremont Mills Malcolm Marian Millard South Millard West Nebraska City Omaha North Ralston High School Schuyler Scribner-Snyder South Sioux City Weeping Water West Point Beemer Winnebago Yutan |
|||||||
596365 | Winnebago Multiple Schools Opponent Schools BryanConestoga Cougars Crete Public Schools Falls City Fremont Fremont Mills Malcolm Marian Millard South Millard West Nebraska City Omaha North Ralston High School Schuyler Scribner-Snyder South Sioux City Weeping Water West Point Beemer Winnebago Yutan |
|||||||
596365 | Scribner-Snyder Multiple Schools Opponent Schools BryanConestoga Cougars Crete Public Schools Falls City Fremont Fremont Mills Malcolm Marian Millard South Millard West Nebraska City Omaha North Ralston High School Schuyler Scribner-Snyder South Sioux City Weeping Water West Point Beemer Winnebago Yutan |
|||||||
479602 | 12/28/21 | 09:00 AM | Invitational | Winnebago |
Winnebago High School | Game Summary |
||
583019 | 01/06/22 | 09:30 AM | Invitational | High Plains Community |
Columbus Community College | Game Summary |
||
545543 | 01/08/22 | 09:00 AM | Invitational | Beatrice High School |
Beatrice High School | Game Summary |
||
548395 | 01/13/22 | 06:30 PM | Columbus Lakeview |
Platteview High School | ||||
610273 | ||||||||
545519 | 01/17/22 | 04:00 PM | Invitational | Battle Creek |
Battle Creek High School | Game SummaryEvent Notes:
Invitational TR Info : Leaves : 12:00pm Dismissal : 11:40am Return : 10:00pm |
||
492345 | 01/20/22 | 06:00 PM | West Point Beemer |
Platteview High School | ||||
530669 | 01/21/22 | 02:30 PM | Invitational | Louisville |
Louisville High School | Game Summary |
||
545547 | 01/22/22 | 09:00 AM | Invitational | Weeping Water |
Weeping Water High School | Game Summary |
||
617841 | 01/28/22 | 04:00 PM | Beatrice High School Multiple Schools Opponent Schools Beatrice High SchoolNebraska City Plattsmouth Ralston High School Wahoo |
Platteview High School | ||||
617841 | Nebraska City Multiple Schools Opponent Schools Beatrice High SchoolNebraska City Plattsmouth Ralston High School Wahoo |
|||||||
617841 | Plattsmouth Multiple Schools Opponent Schools Beatrice High SchoolNebraska City Plattsmouth Ralston High School Wahoo |
|||||||
617841 | Ralston High School Multiple Schools Opponent Schools Beatrice High SchoolNebraska City Plattsmouth Ralston High School Wahoo |
|||||||
617841 | Wahoo Multiple Schools Opponent Schools Beatrice High SchoolNebraska City Plattsmouth Ralston High School Wahoo |
|||||||
612729 | 02/04/22 | 03:00 PM | Gothenburg Secondary |
Gothenburg High School | ||||
612733 | 02/05/22 | 09:00 AM | Gothenburg Secondary |
Gothenburg High School | ||||
611377 | 02/17/22 | TBD | State Tournament | NSAA |
Centura High School | |||
611381 | 02/18/22 | TBD | State Tournament | NSAA |
CHI Center Omaha | |||
611385 | 02/19/22 | TBD | State Tournament | NSAA |
CHI Center Omaha |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |