
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
484674 | 12/12/20 | 10:30 AM | Dual Tournament | West Point Beemer |
West Point Beemer High School | Game Summary |
||
484462 | 12/19/20 | 10:00 AM | Invitational | Bennington Multiple Schools Opponent Schools AmherstBennington Crete Public Schools Fairbury Fremont Louisville Schuyler Scribner-Snyder Skutt Catholic South Sioux City West Point Beemer Millard South Papillion-La Vista High School Crofton/Bloomfield/Pierce |
Platteview High School | |||
484462 | Louisville Multiple Schools Opponent Schools AmherstBennington Crete Public Schools Fairbury Fremont Louisville Schuyler Scribner-Snyder Skutt Catholic South Sioux City West Point Beemer Millard South Papillion-La Vista High School Crofton/Bloomfield/Pierce |
|||||||
484462 | West Point Beemer Multiple Schools Opponent Schools AmherstBennington Crete Public Schools Fairbury Fremont Louisville Schuyler Scribner-Snyder Skutt Catholic South Sioux City West Point Beemer Millard South Papillion-La Vista High School Crofton/Bloomfield/Pierce |
|||||||
484462 | Skutt Catholic Multiple Schools Opponent Schools AmherstBennington Crete Public Schools Fairbury Fremont Louisville Schuyler Scribner-Snyder Skutt Catholic South Sioux City West Point Beemer Millard South Papillion-La Vista High School Crofton/Bloomfield/Pierce |
|||||||
484462 | South Sioux City Multiple Schools Opponent Schools AmherstBennington Crete Public Schools Fairbury Fremont Louisville Schuyler Scribner-Snyder Skutt Catholic South Sioux City West Point Beemer Millard South Papillion-La Vista High School Crofton/Bloomfield/Pierce |
|||||||
484462 | Schuyler Multiple Schools Opponent Schools AmherstBennington Crete Public Schools Fairbury Fremont Louisville Schuyler Scribner-Snyder Skutt Catholic South Sioux City West Point Beemer Millard South Papillion-La Vista High School Crofton/Bloomfield/Pierce |
|||||||
484462 | Crete Public Schools Multiple Schools Opponent Schools AmherstBennington Crete Public Schools Fairbury Fremont Louisville Schuyler Scribner-Snyder Skutt Catholic South Sioux City West Point Beemer Millard South Papillion-La Vista High School Crofton/Bloomfield/Pierce |
|||||||
484462 | Fairbury Multiple Schools Opponent Schools AmherstBennington Crete Public Schools Fairbury Fremont Louisville Schuyler Scribner-Snyder Skutt Catholic South Sioux City West Point Beemer Millard South Papillion-La Vista High School Crofton/Bloomfield/Pierce |
|||||||
484462 | Fremont Multiple Schools Opponent Schools AmherstBennington Crete Public Schools Fairbury Fremont Louisville Schuyler Scribner-Snyder Skutt Catholic South Sioux City West Point Beemer Millard South Papillion-La Vista High School Crofton/Bloomfield/Pierce |
|||||||
484462 | Millard South Multiple Schools Opponent Schools AmherstBennington Crete Public Schools Fairbury Fremont Louisville Schuyler Scribner-Snyder Skutt Catholic South Sioux City West Point Beemer Millard South Papillion-La Vista High School Crofton/Bloomfield/Pierce |
|||||||
484462 | Papillion-La Vista High School Multiple Schools Opponent Schools AmherstBennington Crete Public Schools Fairbury Fremont Louisville Schuyler Scribner-Snyder Skutt Catholic South Sioux City West Point Beemer Millard South Papillion-La Vista High School Crofton/Bloomfield/Pierce |
|||||||
484462 | Amherst Multiple Schools Opponent Schools AmherstBennington Crete Public Schools Fairbury Fremont Louisville Schuyler Scribner-Snyder Skutt Catholic South Sioux City West Point Beemer Millard South Papillion-La Vista High School Crofton/Bloomfield/Pierce |
|||||||
484462 | Scribner-Snyder Multiple Schools Opponent Schools AmherstBennington Crete Public Schools Fairbury Fremont Louisville Schuyler Scribner-Snyder Skutt Catholic South Sioux City West Point Beemer Millard South Papillion-La Vista High School Crofton/Bloomfield/Pierce |
|||||||
484462 | Crofton/Bloomfield/Pierce Multiple Schools Opponent Schools AmherstBennington Crete Public Schools Fairbury Fremont Louisville Schuyler Scribner-Snyder Skutt Catholic South Sioux City West Point Beemer Millard South Papillion-La Vista High School Crofton/Bloomfield/Pierce |
|||||||
487069 | 12/30/20 | 10:00 AM | Invitational | Winnebago |
Winnebago High School | Game SummaryEvent Notes:
Invitational TR Info : Leaves : 6:00AM Dismissal : Return : 6:00PM Other Notes: Seeding meeting at 9AM |
||
482298 | 01/04/21 | 03:30 PM | Invitational | Beatrice High School |
Beatrice High School | Game Summary |
||
487674 | 01/07/21 | 06:00 PM | Dual | Amherst |
York College | Game Summary |
||
484625 | 01/08/21 | 05:00 PM | Invitational | Crete Public Schools (Rescheduled from 12-11-2020) |
Crete Middle School | |||
492777 | ||||||||
467299 | 01/21/21 | 06:00 PM | Dual | West Point Beemer |
West Point Beemer High School | Game Summary |
||
492297 | 01/22/21 | 02:30 PM | Invitational | Louisville |
Louisville High School | Game Summary |
||
481389 | 01/23/21 | 09:30 AM | Invitational | Weeping Water |
Weeping Water High School | Game Summary |
||
467307 | 01/29/21 | TBD | State Meet | York |
York High School | |||
467303 | 01/30/21 | TBD | State Meet | York |
York High School |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |